This page gives historical information, ranked for fastest times.
Note under LWDA rules, the walking section is non-competitive; walking times have not been ranked

Results have being consolidated from 1983 to 1999

Tell me, Henry Marston, if you spot any errors.

Column1 shows the number of Finishes
Column 2 shows the number of Starts
After the name and club (as most recently recorded) come the slowest, fastest and adjusted time (the event distance having been increased from 48 to 50 miles in 1994)

Take me back to the RRR Page

  Finishes

  Starts
Men: Name Last Club

recorded
slowest

recorded
fastest

50-mile
fastest
4 5 Chris Parkes RHAC 7:38:25 6:06:22 6:17:50
6 7 Terry Edmondson Wigan Phoenix 7:16:00 6:19:57 6:35:47
8 9 Brian Harney RHAC 8:25:24 6:30:00 6:46:15
2 2 Michael Hartley Macclesfield Harriers 7:40:51 6:31:46 6:48:05
3 3 Andy Forsyth   6:58:00 6:35:00 6:51:27
2 2 Tony Okell Stockport Harriers 7:08:55 6:58:56 6:58:56
1 1 Jim Rogers   6:44:18 6:44:18 7:01:09
5 5 Jonathon Whitehead E. Hull Harriers 7:11:29 6:47:18 7:04:16
9 11 Mick Marsters RHAC 7:55:00 6:58:29 7:04:30
4 4 Philip Gwilliam High Peak LDWA 8:13:27 7:06:34 7:06:34
2 2 John White (EL) E. London 6:55:59 6:50:43 7:07:50
4 5 Gerry Orchard York Acorn RC 10:13:16 6:51:07 7:08:15
2 2 Andy Brooks Shelton Striders 8:04:48 7:08:15 7:08:15
2 4 Steven Boulby Denby Dale 8:05:32 7:08:39 7:08:39
2 2 Alwyn Nixon   7:35:00 6:52:00 7:09:10
1 1 Mark Wittering Huncote 6:53:04 6:53:04 7:10:17
1 1 Peter Neal   6:54:00 6:54:00 7:11:15
3 4 Bob Woodhouse   7:31:00 6:54:17 7:11:33
1 1 Graham Dingley   6:54:35 6:54:35 7:11:51
4 4 Terry Allen   7:59:00 6:56:00 7:13:20
2 2 Kevin Marshall   8:37:14 6:56:28 7:13:49
1 1 C. Finney   6:57:00 6:57:00 7:14:23
2 2 Dick Kearn Compton Harriers 8:28:58 7:16:00 7:16:00
3 3 Chris Scaife   7:57:35 6:59:45 7:17:14
8 11 Martyn Gaynor Kimberworth 8:23:17 7:17:18 7:17:18
1 1 Jeff Harrison   7:00:00 7:00:00 7:17:30
7 8 Bob Berzins Dark Peak 8:04:55 7:18:41 7:18:41
8 8 Maurice Cooke Rotherham H&AC 9:46:02 7:02:00 7:19:35
10 11 George Kay LDWA 11:55:06 7:02:00 7:19:35
1 1 Paul West   7:03:32 7:03:32 7:21:11
9 9 Kerry Booth Rotherham Harriers 9:15:25 7:25:05 7:25:05
7 7 Norman Grimley Rotherham H&AC 8:29:15 7:08:04 7:25:54
2 2 Ian Anderson Road Runners Club 7:39:52 7:26:55 7:26:55
6 6 Geoff Oliver 100km Assoc. 8:35:10 7:12:33 7:30:34
3 3 Brian Bosher Quakers Running Club 8:22:50 7:15:34 7:33:43
1 1 Paul West   7:16:00 7:16:00 7:34:10
2 2 Phil Spivey Buxton 8:41:54 7:36:25 7:36:25
2 4 Jamie Ollivent   8:08:00 7:19:00 7:37:17
5 7 Nigel Robinson Witney RR 8:41:35 7:20:15 7:38:36
11 12 Dave Carratt Rotherham Harriers 14:09:50 7:21:00 7:39:22
3 3 Jim Lawrenson Dark Peak 8:40:42 7:39:25 7:39:25
2 2 Mick Hollowood   7:29:00 7:22:00 7:40:25
5 5 Graeme Carey 100 km Assoc 8:20:28 7:41:05 7:41:05
5 5 Mike Elwell Saddleworth 10:00:35 7:31:58 7:41:50
2 2 Chris Pattison Darlington 7:42:23 7:24:16 7:42:23
2 2 Anthony Barnett   9:38:16 7:24:20 7:42:51
9 9 Graham Ives 100km Assoc 9:21:34 7:24:20 7:42:51
8 10 Ian O'Mara Rotherham H&AC 12:10:55 7:25:00 7:43:33
4 11 Paul Blagbrough Saddleworth 11:59:00 7:26:00 7:44:35
4 4 Kevin Uzzell Stone MM 10:07:45 7:28:50 7:47:32
3 3 Ian Roberts   8:45:00 7:29:00 7:47:43
2 3 Tom Smyth Rotherham H&AC 8:19:08 7:29:24 7:48:08
3 3 Paul Bream Wallsend 8:24:05 7:29:52 7:48:37
1 1 Nicholas Sercombe 100 km Assoc. 7:31:50 7:31:50 7:50:40
1 2 Chris Davies Saddleworth 7:52:30 7:52:30 7:52:30
5 5 Alan Yates Dark Peak 10:45:18 7:34:11 7:53:06
3 3 Philip Haigh Rotherham Harriers 8:40:46 7:53:11 7:53:11
3 3 Mark Greenfield   8:43:32 7:54:20 7:54:20
1 1 Michael Walters Trail Runners Assoc. 7:54:44 7:54:44 7:54:44
1 1 Philip Tolley   7:39:23 7:39:23 7:58:31
13 14 Henry Marston RHAC 11:34:05 7:40:00 7:59:10
4 4 Richard Puckrin Loftus 9:07:00 7:40:34 7:59:45
1 1 Alan Turner Clayton Le Moor 8:00:14 8:00:14 8:00:14
6 6 Malcolm Coles Skyrac 8:53:28 8:01:01 8:01:01
2 3 Steve Baker York Acorn R Club 8:18:48 8:05:04 8:05:04
6 6 Peter Simpson Liverpool Harriers 9:31:51 7:45:42 8:05:06
2 2 Muneer Saif Kimberworth 8:50:11 8:05:18 8:05:18
2 3 Mark Hartell Macclesfield Harriers 8:13:27 8:06:10 8:06:10
1 1 Steve Phillips RHAC 8:06:10 8:06:10 8:06:10
1 1 David Rosen Lancs & Morcombe 8:06:22 8:06:22 8:06:22
1 1 Eryk Grant   8:06:32 8:06:32 8:06:32
14 16 Roy Varo Rotherham Harriers 14:09:15 7:47:14 8:06:42
1 1 John Dallinson Claremont 8:07:03 8:07:03 8:07:03
3 4 Paul Jepson   8:16:00 7:48:39 8:08:11
4 6 Pete Lewis Dark Peak 13:36:00 7:49:00 8:08:33
2 3 Alan Ireland   10:27:00 7:51:00 8:10:38
4 5 Philip Elliot Dark Peak 9:56:10 8:12:37 8:12:37
1 1 L Badger   7:54:14 7:54:14 8:14:00
1 2 Warren Crook   7:55:30 7:55:30 8:15:19
2 2 Peter Gledhill Barnsley AC 8:52:24 8:15:32 8:15:32
10 11 Mick Cochrane RHAC 10:51:28 8:10:56 8:15:48
5 6 Stephen France Kimberworth 11:51:55 7:57:25 8:17:19
2 2 Simon Laporte 100km Assoc 10:55:44 7:59:02 8:19:00
1 1 Simon Lund   7:59:02 7:59:02 8:19:00
1 1 Geoffrey Russell Forres 7:59:50 7:59:50 8:19:50
6 6 Michael Milmoe Forres Harriers 9:32:50 8:00:59 8:21:01
7 8 Barrie Bedford Barnsley 13:12:50 8:03:00 8:23:07
1 3 Hugh O'Mara   8:06:24 8:06:24 8:26:40
1 1 Bob Norton   8:08:00 8:08:00 8:28:20
1 2 Michael Walden Rotherham H & AC 8:28:58 8:28:58 8:28:58
1 1 Jim Fletcher Stainforth 8:29:06 8:29:06 8:29:06
5 5 Steve Abell Trentham RC 13:53:16 8:29:17 8:29:17
1 1 David Simpson   8:09:36 8:09:36 8:30:00
3 3 Derek Clarke   10:08:00 8:10:35 8:31:01
4 5 John Dix Handsworth RH 9:23:57 8:10:42 8:31:09
3 3 Keith Cleary   9:18:00 8:11:00 8:31:28
2 2 Ian Gunn   9:45:56 8:11:06 8:31:34
1 1 John Abbott   8:12:00 8:12:00 8:32:30
1 1 Alan Young Arbroath 8:35:23 8:35:23 8:35:23
4 4 Vernon Olivant Stone MM 9:06:37 8:35:47 8:35:47
1 1 S Barber   8:15:14 8:15:14 8:35:52
3 3 Tom Glare Woodstock Harriers 9:22:36 8:20:00 8:37:50
1 1 Jeff Hinde   8:18:00 8:18:00 8:38:45
1 1 Colin Evans Welshback Striders 8:38:57 8:38:57 8:38:57
2 2 David Sill 100 km Assoc 10:08:44 8:39:22 8:39:22
2 2 Alan Bagley Stockport Harriers 9:08:15 8:39:22 8:39:22
2 2 Robin Harris _unattached 8:54:07 8:40:40 8:40:40
1 1 Philip Jackson 100 km Assoc 8:41:09 8:41:09 8:41:09
2 2 Mark Williams Witney RR 8:41:35 8:28:41 8:41:35
1 1 Ken Jones   8:42:10 8:42:10 8:42:10
1 1 Roger Butterfield Ken Shabby Team 8:42:10 8:42:10 8:42:10
1 1 Joe Faulkner Keswick AC 8:23:47 8:23:47 8:44:46
1 2 Shaun Simpson Kimberworth Striders 8:45:41 8:45:41 8:45:41
1 1 Dale Dolclough Trentham Running 8:45:57 8:45:57 8:45:57
2 2 Martyn Greaves Horsham 8:31:39 8:25:40 8:46:44
1 1 John Good   8:26:39 8:26:39 8:47:46
1 1 Ben Hodges   8:27:00 8:27:00 8:48:07
3 3 Alan Wright Rotherham H&AC 9:39:00 8:29:02 8:50:15
1 1 Tony Frow Doncaster & Stainforth 8:50:16 8:50:16 8:50:16
1 1 Ian Soakell Kimberworth Striders 8:50:30 8:50:30 8:50:30
4 4 Mark Green 100 km 10:01:16 8:29:58 8:51:13
3 3 Paul Pearson 100 km Assoc. 11:10:00 8:30:03 8:51:18
1 1 G Goodall   8:30:17 8:30:17 8:51:33
1 1 D Baxby   8:30:44 8:30:44 8:52:01
4 4 Bryan Smith FRA 13:24:16 8:52:12 8:52:12
1 2 Alan Smith   8:32:00 8:32:00 8:53:20
5 6 Jim Johnson Rotherham Harriers 12:50:38 8:32:30 8:53:51
1 1 Desmond Hall Gainsbor' Morton 8:32:50 8:32:50 8:54:12
1 1 Martin Eccles Gainsbor' Morton 8:32:50 8:32:50 8:54:12
1 1 Paschal Moran Gainsbor' Morton 8:32:50 8:32:50 8:54:12
3 3 Michael Brown Stockport Harriers 10:44:30 8:54:13 8:54:13
1 1 Peter Townson Rotherham Harriers 8:56:16 8:56:16 8:56:16
1 1 Tim Perks RHAC 8:56:43 8:56:43 8:56:43
1 1 J. Kyle   8:36:00 8:36:00 8:57:30
1 1 K. Gorden   8:36:00 8:36:00 8:57:30
4 6 Mike Peduzie Doncaster PWAC 9:57:55 8:37:35 8:59:09
1 2 Geoff Bell Calder Valley 9:00:15 9:00:15 9:00:15
1 1 Rob Broughton   8:40:00 8:40:00 9:01:40
1 1 Richard Self   8:40:00 8:40:00 9:01:40
2 2 Colin Waites East Hull Harriers 9:06:20 8:40:16 9:01:57
1 1 J Hurt   8:40:18 8:40:18 9:01:59
3 5 Chris Nixon   9:06:00 8:40:33 9:02:14
1 1 Michael Pyatt   8:40:37 8:40:37 9:02:19
1 1 Dave Hargreaves Rotherham H&AC 8:40:57 8:40:57 9:02:39
2 2 Ian Doherty Staffordshire Moorland 9:47:40 9:03:05 9:03:05
1 2 Ted Parkinson RHAC 8:42:55 8:42:55 9:04:42
8 10 Barry Smithurst Donc & Stainforth 10:25:45 9:05:02 9:05:02
1 1 Pete Adams Rotherham H&AC 8:44:00 8:44:00 9:05:50
2 2 Mike Hayes   8:46:30 8:45:00 9:06:53
2 2 Rex Stickland Invicta East Kent AC 9:35:23 9:07:39 9:07:39
3 3 Chris Scorer Tynedale 10:14:03 8:48:12 9:07:45
1 1 John Slinn   8:46:00 8:46:00 9:07:55
4 4 David Devine Rotherham Harriers 11:06:45 8:46:15 9:08:11
1 1 Chris Smith Eccleshill RR 9:09:15 9:09:15 9:09:15
2 3 Ian Wootton Stockport Harriers 10:44:30 9:10:36 9:10:36
2 2 Malcolm Senior Kimberworth 9:16:56 9:10:46 9:10:46
5 5 Pat Rooney Kimberworth 10:39:28 9:10:46 9:10:46
3 3 Tim Cheetam 100 km 9:51:03 8:49:02 9:11:05
1 1 Simon Noble   8:49:24 8:49:24 9:11:28
1 1 K Azzell   8:49:31 8:49:31 9:11:35
6 6 Roger Baumeister Dark Park FR 10:54:20 8:52:00 9:14:10
5 6 Brian Fearnley Dewsbury 11:21:30 8:52:17 9:14:28
2 2 Barry Corringham Gainsborough Morton Striders 10:40:15 8:54:16 9:16:32
2 3 Ian Pashley _unattached 12:51:30 8:55:00 9:17:18
4 4 Arthur Davies   10:06:00 8:55:00 9:17:18
1 1 Dave Jones   8:55:00 8:55:00 9:17:18
1 1 Andrew Bush   8:56:38 8:56:38 9:19:00
1 1 Martin Grayson   8:56:44 8:56:44 9:19:06
3 4 Graham Newby Darlington 9:44:54 8:57:35 9:19:59
1 1 B Beaumont   8:58:09 8:58:09 9:20:34
5