This page gives historical information, who has completed/started how often, etc

Results have been consolidated from 1983 to 2006

Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

4 or more finishes  2 or 3 finishes  1 finish  No finishes    History Page


After the name, club and gender come the year the person most recently entered, started and finished and , the overall position in the finish year (with position in ladies race for ladies, otherwise blank) and finally the ti

Note: the display is wide and you may need to drag the viewing window to be wider.
For each group, same number of finishes here, names are in date order of last finish and position.

 

aName StandardClubName m/f Last Entry Last Run LastFin Pos F Pos

time

John Abbott Rotherham H & AC M 1983 1983 1983 4   8:12:00
Klaus Armstrong-Braun   M 1984 1984 1984 16   10:00:00
Dave Jones   M 1984 1984 1984 15   8:55:00
Ray Burgon   M 1985 1985 1985 26   11:08:00
John Edwards   M 1985 1985 1985 24   9:39:00
C. Finney   M 1985 1985 1985 4   6:57:00
Jeff Harrison   M 1985 1985 1985 5   7:00:00
Ben Hodges   M 1985 1985 1985 18   8:27:00
P. Chambers   ? 1986 1986 1986 21   9:20:00
Mick Concannon   M 1986 1986 1986 25   9:47:00
K. Gorden   ? 1986 1986 1986 16   8:36:00
J. Kyle   ? 1986 1986 1986 15   8:36:00
Maurice Allsopp   M 1987 1987 1987 33   10:33:00
Dave Ellis   M 1987 1987 1987 31   10:08:00
Colin Henson   M 1987 1987 1987 22   9:19:00
Jeff Hinde   M 1987 1987 1987 11   8:18:00
Alan Ibberson   M 1987 1987 1987 25   9:26:00
Brian Ratcliffe   M 1987 1987 1987 29   10:06:00
Dave Scaife   M 1987 1987 1987 34   10:34:00
Richard Self   M 1987 1987 1987 14   8:40:00
John Slinn   M 1987 1987 1987 15   8:46:00
Paul Staley   M 1987 1987 1987 27   9:34:00
Andrew Bush   M 1988 1988 1988 20   8:56:38
John Good   M 1988 1988 1988 16   8:26:39
Martin Grayson   M 1988 1988 1988 21   8:56:44
Jack Humphries   M 1988 1988 1988 28   11:58:00
Paul West   M 1988 1988 1988 3   7:03:32
Eleanor Adams   F 1989 1989 1989 5 2 6:51:37
Dave Evans   M 1989 1989 1989 42   10:01:15
Bob Hannington   M 1989 1989 1989 26   10:17:00
Kevin Hepworth   M 1989 1989 1989 37   9:42:05
Ray Hepworth   M 1989 1989 1989 38   9:42:05
Bob Norton   M 1989 1989 1989 23   8:08:00
Hugh O'Mara   M 1989 1989 1989 22   8:06:24
Jim Rogers   M 1989 1989 1989 2   6:44:18
Dave Butler Rotherham H & AC M 1990 1990 1990 26   11:00:00
Warren Crook   M 1990 1990 1990 20   7:55:30
James Wilkinson   M 1990 1990 1990 39   10:01:15
K Azzell   M 1991 1991 1991 0   0:00:00
Alan Smith   M 1992 1992 1992 13   8:32:00
Eddie Taylor Doncaster PWAC M 1992 1992 1992 34   9:14:00
Bernie Gould Rotherham H & AC M 1996 1996 1996 29   12:01:00
Peter Neal Rotherham H & AC M 2002 2002 1984 1   6:54:00
Graham Dingley   M 1990 1990 1990 3   6:54:35
Philip Tolley Burton AC M 2002 2002 0 11   7:39:23
Simon Lund   M 1990 1990 1990 16   7:59:02
David Simpson   M 1990 1990 1990 18   8:09:36
Michael Pyatt 100 km Assoc. M 2002 1990 1990 23   8:40:37
Simon Noble   M 1990 1990 1990 24   8:49:24
Jackie Gibbs   F 1990 1990 1990 25 4 8:49:24
Steve Elliott   M 1990 1990 1990 28   9:22:28
Bob Huntbach   M 1990 1990 1990 35   9:48:53
Tim Drake   M 1990 1990 1990 37   9:51:28
Tom Foley   M 1990 1990 1990 43   10:04:44
Ray Porter   M 1990 1990 1990 49   11:41:25
Dan Firth   M 1990 1990 1990 50   11:45:26
Ian Perrow   M 1990 1990 1990 51   12:02:16
Stephen Holland   M 1990 1990 1990 52   12:02:16
John Ball   M 1990 1990 1990 55   13:13:55
Janet Ball   F 1990 1990 1990 56 9 13:13:55
John Golton   M 1990 1990 1990 61   14:35:58
David Brooks   M 1990 1990 1990 63   15:54:44
John Gallagher   M 1990 1990 1990 66   16:13:52
Michael Coxon   M 1990 1990 1990 68   16:13:52
Frank Wagstaff   M 1990 1990 1990 70   16:14:21
Sue Arnold   F 1990 1990 1990 73 11 18:05:20
L Badger   M 1991 1991 1991 12   7:54:14
S Barber   M 1991 1991 1991 18   8:15:14
G Goodall     1991 1991 1991 23   8:30:17
D Baxby   M 1991 1991 1991 24   8:30:44
J Hurt   M 1991 1991 1991 28   8:40:18
R Gillick   F 1991 1991 1991 30 6 8:49:31
B Beaumont   M 1991 1991 1991 35   8:58:09
Dave Cooper   M 1991 1991 1991 39   9:10:11
P Grundy   M 1991 1991 1991 41   9:14:55
D Cashmore   M 1991 1991 1991 42   9:15:00
R Banks   M 1991 1991 1991 43   9:15:00
R Miller   M 1991 1991 1991 53   9:53:07
P Morris   M 1991 1991 1991 55   10:02:09
M Rollins   M 1991 1991 1991 56   10:33:42
J Sharkey   M 1991 1991 1991 58   10:33:42
A Bell   M 1991 1991 1991 60   10:48:23
I Sykes   M 1991 1991 1991 67   13:06:40
A Wormald   M 1991 1991 1991 69   13:53:16
E Manning   M 1991 1991 1991 75   14:13:35
P Haines   M 1991 1991 1991 76   14:16:28
G Mould   M 1991 1991 1991 77   14:34:16
M Keogh   M 1991 1991 1991 78   14:34:16
P Allan   M 1991 1991 1991 79   14:36:32
H Barrow   M 1991 1991 1991 81   14:36:48
M Butler   F 1991 1991 1991 82 9 14:36:48
J Fuller   F 1991 1991 1991 84 10 15:23:42
D Banks   M 1991 1991 1991 85   15:23:42
R Evans   M 1991 1991 1991 87   15:24:24
V Evans   F 1991 1991 1991 88 11 15:24:24
R Stevenson   M 1991 1991 1991 89   15:28:57
J Lunn     1991 1991 1991 90   15:46:48
D Vance     1991 1991 1991 91   15:46:48
D Crooks     1991 1991 1991 92   15:46:56
B Lorking     1991 1991 1991 94   15:49:25
T Langton     1991 1991 1991 95   16:10:20
R Halliwell     1991 1991 1991 97   16:29:15
Mark Wittering Huncote M 1992 1992 1992 4   6:53:04
Doina Nugent City of Hull F 1992 1992 1992 20 2 7:53:54
Geoffrey Russell Forres Harriers M 1992 1992 1992 23   7:59:50
Joe Faulkner Keswick AC M 1992 1992 1992 30   8:23:47
Desmond Hall Gainsbor' Morton M 1992 1992 1992 33   8:32:50
Martin Eccles Gainsbor' Morton M 1992 1992 1992 34   8:32:50
Paschal Moran Gainsbor' Morton M 1992 1992 1992 35   8:32:50
Pete Adams Rotherham H & AC M 1992 1992 1992 39   8:44:00
Peter Windel Buckley M 1992 1992 1992 53   9:17:24
John Willer Fairlands Valley M 1992 1992 1992 54   9:20:00
Ivan Field Fairlands Valley M 1992 1992 1992 55   9:20:00
Rod Hurt Rotherham H & AC M 1992 1992 1992 57   9:28:32
Dave Leveridge Dewsbury M 1992 1992 1992 61   9:50:00
Pete Butterworth Road Runners Club M 1992 1992 1992 62   9:51:44
Ian Coates FRA M 1993 1993 1993 64   9:59:15
Allen Haigh Steel City Striders M 1992 1992 1992 65   10:21:20
Christine Hall Steel City Striders F 1992 1992 1992 66 7 10:21:20
Neville Bassett   M 1992 1992 1992 67   10:29:11
Martin Watson   M 1992 1992 1992 68   11:57:16
Alan Hoare   M 1992 1992 1992 69   11:57:16
Gordon Facer   M 1992 1992 1992 70   11:57:16
Garry Cox Rotherham H & AC M 1992 1992 1992 72   12:23:30
Fred Phillips   M 1992 1992 1992 78   13:30:08
Colin Lees   M 1992 1992 1992 80   13:30:08
Gail Popovich   F 1992 1992 1992 82 8 13:32:43
John Popovich   M 1992 1992 1992 83   13:32:43
Martin Crawley LDWA M 1992 1992 1992 85   13:34:42
Bill Anderson   M 1992 1992 1992 91   13:50:25
Steven Maskill   M 1992 1992 1992 93   13:55:03
Janet Taylor LDWA - Vermuyden F 1994 1994 1994 96 9 13:56:20
Alan Shergold   M 1992 1992 1992 97   13:58:25
Chris Sansome   M 1992 1992 1992 98   14:55:03
Andrew Samsome   M 1992 1992 1992 99   14:55:03
Tony Philp   M 1992 1992 1992 100   15:21:21
John Ellis LDWA - Vermuyden M 1999 1999 1999 101   15:44:57
John Davis LDWA - Vermuyden M 1992 1992 1992 104   15:46:55
David Aitkin   M 1992 1992 1992 105   16:13:56
Graham Seddons No club M 1993 1993 1993 106   16:13:56
Brian Lockley   M 1992 1992 1992 109   16:28:32
Ben Evens   M 1992 1992 1992 110   16:42:26
Paul Booth   M 1992 1992 1992 112   16:48:48
Leslie Wharton   M 1992 1992 1992 113   16:48:48
N. McQuiggan   M 1992 1992 1992 114   16:48:48
Nicholas Sercombe 100 km Assoc. M 1993 1993 1993 2   7:31:50
David Wakefield No club M 1993 1993 1993 19   10:07:03
Alex Whiteside 100 km Assoc. M 1993 1993 1993 28   11:10:00
Ken O'Mara Rotherham H & AC M 1993 1993 1993 32   12:01:20
Eddie Osborne Handsworth RH M 1993 1993 1993 47   14:50:00
David Rosen Lancs & Morcombe M 1994 1994 1994 11   8:06:22
John Dallinson Claremont M 1994 1994 1994 12   8:07:03
Alan Young Arbroath M 1994 1994 1994 18   8:35:23
Dale Dolclough Trentham RC M 1994 1994 1994 24   8:45:57
Frank Benham No club M 1994 1994 1994 34   9:24:05
Wendy Dodds Clayton-le-Moors F 1994 1994 1994 39 6 9:53:22
Peter Hanson 100 km Assoc. M 1994 1994 1994 40   10:05:20
Christine Porritt Ilkley Harr F 1994 1994 1994 42 7 10:08:15
Michael Evans No club M 1994 1994 1994 52   11:59:20
Mark Allison Rotherham H & AC M 1994 1994 1994 54   12:05:45
Andrew Ward (Rothm) Rotherham H & AC M 1994 1994 1994 55   12:05:45
Edward Podmore LDWA M 1994 1994 1994 69   14:05:45
David Whittaker LDWA M 1994 1994 1994 70   14:05:45
William Hopkin LDWA - Vermuyden M 1994 1994 1994 72   14:24:16
Peter Mortimer No club M 1994 1994 1994 75   14:44:12
Thomas James LDWA - E. Yorks M 1994 1994 1994 76   14:44:50
Frank Lawson LDWA - Vermuyden M 1994 1994 1994 79   15:54:40
Andrew Shergold No club M 1994 1994 1994 80   15:54:40
Lance Beard LDWA - Vermuyden M 1994 1994 1994 81   15:55:40
Gary Beard LDWA - Vermuyden M 1994 1994 1994 82   15:55:40
Jonathan Barclay No club M 1994 1994 1994 83   17:38:00
Michael Walden Rotherham H & AC M 1996 1996 1996 13   8:28:58
Geoff Bell Calder Valley M 1996 1996 1996 20   9:00:15
Chris Smith Eccleshill RR M 1995 1995 1995 24   9:09:15
Stephen Court No club M 1995 1995 1995 46   10:52:45
Clive Hopkins Benfleet RC M 1995 1995 1995 47   11:01:30
Lorna E Garrod Benfleet RC F 1995 1995 1995 48 7 11:01:35
Eira Reed 100 km Assoc. F 1995 1995 1995 52 8 11:32:02
Jon Moore Elmbridge R R M 1995 1995 1995 53   11:32:02
Maggie Lewis Dark Peak FR F 1995 1995 1995 57 9 12:10:01
Sheelagh Rodgers No club F 1995 1995 1995 58 10 12:26:50
Christopher Johnson LDWA M 1995 1995 1995 65   12:51:30
Andrew Wilson LDWA - Vermuyden M 1995 1995 1995 77   14:15:25
John Woolley LDWA - Vermuyden M 1995 1995 1995 78   14:15:25
Kenneth Garbutt No club M 1995 1995 1995 79   14:15:25
Rebecca Rostance No club F 1995 1995 1995 81 12 15:18:20
Graham Wilkinson White Cross Walkers M 1995 1995 1995 82   17:09:20
Michael Walters Trail Runners Assoc. M 1996 1996 1996 8   7:54:44
Steve Phillips Rotherham H & AC M 1996 1996 1996 10   8:06:10
Jim Fletcher Stainforth M 1996 1996 1996 17   8:29:06
Shaun Simpson Kimberworth Striders M 1997 1997 1997 21   8:45:42
Tim Perks Rotherham H & AC M 1996 1996 1996 24   8:56:44
Ray Howarth Rotherham H & AC M 1996 1996 1996 35   9:24:07
Gill Bunker Rotherham H & AC F 1996 1996 1996 37 4 9:38:38
Colin Jones   M 1996 1996 1996 40   9:48:15
Brian Vollentine Gainsbor' Morton M 1996 1996 1996 50   10:40:15
Simon Wishaw Gainsbor' Morton M 1996 1996 1996 51   10:40:15
Dermot McRoberts   M 1996 1996 1996 55   10:57:30
Gerald Barlow   M 1996 1996 1996 59   11:41:25
Robert Barrett Wickersley M 1998 1998 1998 60   11:41:25
John Keogh Hunters Bog Trotters M 1996 1996 1996 62   11:41:25
Brian Spriggs Rotherham H & AC M 1998 1998 1998 65   11:41:25
Alan Browne Rotherham H & AC M 1996 1996 1996 71   12:08:47
Michael Phillips LDWA M 1996 1996 1996 82   13:47:28
Allen Turner Clayton-le-Moors M 2005 1997 1997 10   8:00:14
David Sedgley 100 km Assoc. M 1998 1998 1998 26   9:41:46
Jim Leahy   M 1997 1997 1997 28   9:49:28
Malcolm Parkes   M 1997 1997 1997 34   10:17:45
David Snell LDWA M 1997 1997 1997 55   11:49:07
Stuart McShane   M 1997 1997 1997 57   11:54:07
Keith Haywood   M 1997 1997 1997 58   11:54:07
Michael Limb Donc & Stainforth M 1997 1997 1997 59   12:07:20
Michael Johnson   M 1997 1997 1997 61   12:43:07
Chris Seeney Stratford AC M 1997 1997 1997 63   12:49:07
Jan Hill   F 1997 1997 1997 72 6 13:11:38
Janice Koman   F 1997 1997 1997 73 7 13:11:38
Duncan Wilson   M 1997 1997 1997 74   13:11:38
Tom Shepherd   M 1997 1997 1997 78   13:49:07
Mr Lowe   M 1997 1997 1997 82   14:11:18
Ken Hall   M 1997 1997 1997 83   14:11:18
Chris Taylor   M 1997 1997 1997 85   14:11:40
Barry Everett Wold Vets M 2006 2006 1997 89   14:35:20
Malcolm Higgins LDWA M 1997 1997 1997 92   14:39:43
Maureen Higgins LDWA F 1997 1997 1997 93 8 14:39:43
John Hornsey   M 1997 1997 1997 95   14:59:40
Gillian Hagan Potteries Marathon AC F 1997 1997 1997 100 10 15:21:07
Mark Hagan Potteries Marathon AC M 1997 1997 1997 101   15:21:07
Susan Broughton Potteries Marathon AC F 1997 1997 1997 102 11 15:21:07
Norman Younger   M 1999 1999 1999 104   16:06:20
David Wainwright   M 1997 1997 1997 105   16:38:20
Frank Wheeler   M 1997 1997 1997 106   16:38:20
Janet Butterworth Clowne RR F 1997 1997 1997 107 12 16:38:20
Shelagh Hopkinson   F 1997 1997 1997 108 13 16:52:30
Ken Woods   M 1997 1997 1997 109   16:52:30
Colin Evans Welshback Striders M 1998 1998 1998 16   8:38:57
Philip Jackson 100 km Assoc. M 1998 1998 1998 17   8:41:10
Ken Jones   M 1998 1998 1998 19   8:42:10
Roger Dean No club M 2001 1998 1998 32   9:49:35
Murdo MacKenzie Wickersley Bogtrotters M 1998 1998 1998 34   9:50:00
Mike Widdop Rotherham H & AC M 1998 1998 1998 35   10:08:27
Richard Woodrow Wilmslow M 1998 1998 1998 39   10:11:45
Richard Foucher LDWA M 1998 1998 1998 41   10:14:39
Steve Wathall Retford AC M 1998 1998 1998 43   10:17:30
Robert Thompson LDWA M 1998 1998 1998 48   10:28:55
Wendy Holmes Ripley RC F 1998 1998 1998 49 3 10:28:55
Norman Holmes Ripley RC M 1998 1998 1998 50   10:28:55
Mike Newbitt 100 Marathon Club M 1998 1998 1998 54   10:44:00
Bob Webster Seaford Striders  M 2005 2005 1998 56   10:56:20
Malcolm Bennett   M 1998 1998 1998 61   11:42:00
Adele Morris Rotherham H & AC F 1998 1998 1998 62 5 11:42:00
Roger Clarke   M 1998 1998 1998 71   12:52:03
Derek Martin 100 km Assoc. M 1998 1998 1998 72   12:59:00
George Macaulay Trail Runners Assoc. M 1998 1998 1998 77   13:14:00
Maggie Dunn   F 1998 1998 1998 83 9 13:34:00
Chris Haley   M 1998 1998 1998 84   13:34:00
Steve Taylor   M 1998 1998 1998 89   14:14:00
Jeff Parr   M 1998 1998 1998 93   14:23:00
Trevor Ellis   M 1998 1998 1998 96   14:31:00
Steven Carroll   M 1998 1998 1998 104   15:14:00
Valerie Walker   F 1998 1998 1998 105 12 15:14:00
Richard Measures LDWA M 1998 1998 1998 108   15:17:00
Ken Wyles   M 1998 1998 1998 109   15:51:00
Jenny Wiseman   F 1998 1998 1998 110 13 15:51:00
Jim Day   M 1998 1998 1998 111   15:51:00
Peter Ellin   M 1998 1998 1998 112   15:51:00
Judy Wheeldon LDWA F 1998 1998 1998 113 14 15:57:00
Peter Bearne   M 1998 1998 1998 114   15:57:00
Caroline Cairns LDWA F 1998 1998 1998 116 15 16:00:00
Gordon Wake (Snr)   M 1998 1998 1998 118   17:06:00
Phil Jones   M 1998 1998 1998 119   17:07:00
Robert Heaton   M 1998 1998 1998 120   17:07:00
Peter Dyson   M 1998 1998 1998 121   19:00:00
Jean Bobker   F 1998 1998 1998 122 16 19:00:00
Eryk Grant   M 2000 2000 1999 7   8:06:32
Tony Frow Donc & Stainforth M 1999 1999 1999 16   8:50:16
Peter Townson Rotherham H & AC M 1999 1999 1999 19   8:56:16
Robert Emerson Army M 1999 1999 1999 26   9:50:21
Steve Ward Army M 1999 1999 1999 27   9:52:37
Paul Tolley Army M 1999 1999 1999 30   10:06:49
Peter Makin Rotherham H & AC M 1999 1999 1999 34   10:38:29
Nick Ford York Acorn RC M 1999 1999 1999 38   10:55:47
Mike Bridges Sheffield Triathlon M 1999 1999 1999 42   11:06:47
David Randall Wrekin Orienteers M 1999 1999 1999 46   11:38:33
John Woodward   M 1999 1999 1999 58   12:18:45
Kristian Wilkinson   M 1999 1999 1999 62   12:50:55
John Gurnhill No club M 2002 1999 1999 72   13:31:17
Andrew Galbraith   M 2000 2000 2000 74   13:53:16
Edwina Hill Glossop F 2002 1999 1999 75 9 13:54:34
James Oliver   M 1999 1999 1999 81   14:27:51
Jeff Powell Davies LDWA - Essex & Herts M 1999 1999 1999 84   14:28:06
Roy Bradley   M 1999 1999 1999 86   14:28:17
Brian Hill LDWA M 1999 1999 1999 89   14:38:39
Gloria Stanbridge   F 1999 1999 1999 90 11 14:38:42
Tim Hughes   M 1999 1999 1999 91   14:48:13
Paul Blackburn No club M 2001 1999 1999 95   14:54:42
Barry Marley   M 2000 2000 0 98   16:00:00
Alan Rowell   M 1999 1999 1999 99   16:00:00
Carmen Fernandez LDWA F 2001 1999 1999 100 13 16:00:00
Brian Roberts Mandale Harriers M 2000 2000 2000 2   7:11:34
Philip Roberts Rotherham H & AC M 2000 2000 2000 9   8:54:52
Paul Welch Scunthorpe & District AC M 2000 2000 2000 13   9:21:17
Roy Thomas Kimberworth Striders M 2002 2002 2000 13   9:21:17
Harry Manuel Quakers RC M 2000 2000 2000 28   11:03:38
Steven Walker Blyth Running Club M 2000 2000 2000 35   11:19:57
Giuso Reynolds Road Runners Club M 2000 2000 2000 43   11:50:51
Nigel Coates (GtA)   M 2000 2000 2000 46   12:19:47
Joe Potts   M 2000 2000 2000 51   13:12:03
Dave Burden Trail Runners Assoc. M 2000 2000 2000 54   13:22:24
Paul Kay   M 2000 2000 2000 59   13:33:54
Ivor Kingwell   M 2000 2000 2000 64   13:43:52
Ann Sayer LDWA - Surrey F 2000 2000 2000 86 8 15:10:15
Len Taylor Rotherham H & AC M 2000 2000 2000 86   15:10:15
Keith Brown   M 2000 2000 2000 90   16:43:49
Andrei Kotsybka Parus-Sevastopol-UKR M 2001 2001 2001 2   6:44:54
Sergei Korobov Parus-Sevastopol-UKR M 2001 2001 2001 3   7:24:55
Philip Adams 100 km Assoc. M 2001 2001 2001 13   8:36:24
John Owen No club M 2001 2001 2001 24   9:39:35
Nick Skidmore No club M 2001 2001 2001 25   9:39:50
Jim Rust Maltby Running Club M 2001 2001 2001 26   9:43:42
Steven Durdy Maltby Running Club M 2001 2001 2001 27   9:43:48
Mark Grover   M 2001 2001 2001 28   9:43:48
Dave Whitehead Trail Runners Assoc. M 2001 2001 2001 30   9:49:27
David Turnbull 100 km Assoc. M 2001 2001 2001 31   9:49:27
James Bussey RAF Honington M 2001 2001 2001 33   9:55:09
Ken Marshall Trail Runners Assoc. M 2001 2001 2001 44   10:17:40
John Fryer Trentham RC M 2001 2001 2001 45   10:18:11
Barrie Price No club M 2001 2001 2001 46   10:18:38
Michael Rice Totton Running Club M 2001 2001 2001 49   10:36:35
Andrew Thompson Maltby Running Club M 2001 2001 2001 51   11:13:58
Jill Mallinder No club F 2002 2002 2001 55 3 11:23:56
Merrian Lancaster LDWA - Beds Bucks Nhton F 2001 2001 2001 62 4 11:38:57
Joyce Sidebottom   F 2001 2001 2001 76 9 13:18:53
Walter Sidebottom   M 2001 2001 2001 77   13:18:53
Ian Smith No club M 2001 2001 2001 79   13:19:28
Robert Golden LDWA - Sussex M 2001 2001 2001 80   13:20:01
David Steel LDWA - Wessex M 2001 2001 2001 83   13:20:54
Simon Bingham Deal TRI M 2001 2001 2001 84   13:24:47
Susan Hinchliffe No club F 2001 2001 2001 85 10 13:26:34
Steven Marsland No club M 2001 2001 2001 86   13:26:42
Peter Matthews LDWA - Staffs M 2001 2001 2001 90   14:13:02
Frank Jennings Irregulars M 2001 2001 2001 97   14:21:19
Carole Engel   F 2001 2001 2001 102 11 14:34:55
Peter Sorensen LDWA M 2001 2001 2001 104   15:03:44
Keith Bailey LDWA M 2001 2001 2001 106   15:39:24
David Hurst   M 2001 2001 2001 107   15:39:31
Janet Eames No club F 2001 2001 2001 108 12 15:39:38
Mike Robinson Dark Peak FR M 2005 2005 2002 2   7:33:03
Robert Lawcock No club M 2002 2002 2002 12   8:45:42
Michael Mattison Kippax Harriers M 2002 2002 2002 13   8:45:42
Michael Nunn Kimberworth Striders M 2002 2002 2002 19   9:14:32
John Thornton Shelton Striders M 2002 2002 2002 22   9:28:12
Zoë Thornburgh LDWA F 2003 2002 2002 32 2 10:16:11
David Gledhill Access Warrior M 2002 2002 2002 33   10:25:13
Alastair Miatt   M 2002 2002 2002 44   11:51:42
Sandra Butcher Shelton Striders F 2002 2002 2002 68 7 13:50:09
Neil Piper Dark Peak FR M 2002 2002 2002 70   13:53:53
Christine Stratton LDWA - Irregulars F 2002 2002 2002 71 8 13:54:00
Peter Harper Rotherham H & AC M 2002 2002 2002 76   14:37:48
David John Adams   M 2002 2002 2002 79   14:44:34
David Sheldon No club M 2002 2002 2002 85   14:54:33
Dave Ashford No club M 2002 2002 2002 88   14:54:33
Arthur Read No club M 2002 0 0 89   14:54:33
Bob Drobek Kimberworth Striders M 2002 2002 2002 92   15:01:52
Stephen LeBeau   M 2002 2002 2002 99   15:55:30
James Guy LDWA - Cornwall & Dvn M 2004 2003 2003 17   9:21:40
Steve Wood (Leeds) Horsforth Harriers M 2003 2003 2003 30   10:26:26
Tim Doyle Fairlands Valley M 2003 2003 2003 37   10:33:40
Robert Cameron-Wood Hastings Runners M 2003 2003 2003 38   10:35:22
Brian Davidson No club M 2003 2003 2003 41   10:58:30
Derek Bostock No club M 2003 2003 2003 45   11:36:15
Caspar Kennerdale Dulwich Runners AC M 2003 2003 2003 46   11:36:33
David Greenway No club M 2003 2003 2003 55   12:28:01
Brin Bunker   M 2003 2003 2003 72   14:04:01
David Sorensen LDWA - Beds Bucks Nhton M 2003 2003 2003 76   14:25:59
Valerie Partington No club F 2003 2003 2003 78 8 14:27:36
Phil Young Dark Peak FR M 2003 2003 2003 79   14:27:36
Mark Wilkinson No club M 2003 2003 2003 85   15:03:19
Richard Dean   M 2003 2003 2003 89   16:12:55
Mark Gibbs unknown M 2003 2003 2003 90   16:13:46
Robert Ian Holdsworth LDWA M 2003 2003 2003 92   16:14:32
Kevin O'Hara LDWA M 2003 2003 2003 93   16:14:32
Philip Martin Kimberworth Striders M 2004 2004 2004 8   8:09:53
Stuart Buchan Kingston-upon-Hull M 2004 2004 2004 11   8:18:16
Tim Laney unknown M 2004 2004 2004 13   8:27:29
Adam Marcinowicz Watford H M 2004 2004 2004 16   8:54:31
Shelli Kempson LDWA - Cleveland Crazybanshees F 2004 2004 2004 20 2 9:02:34
Ian Wallis unattached M 2004 2004 2004 22   9:14:37
Iain Ridgway unknown M 2004 2004 2004 23   9:18:34
Sarah Kleeman unknown F 2004 2004 2004 24 3 9:18:34
Selina Coldicott Kenilworth F 2004 2004 2004 31 5 9:38:04
Ian Coldicott Kenilworth M 2004 2004 2004 32   9:38:04
Tony Maddocks Eccleshill RR M 2005 2005 2004 33   9:40:28
Stephen Ford   M 2004 2004 2004 36   9:43:09
Gavin Stewart Mercia M 2004 2004 2004 48   10:26:20
Anthony Lowe unknown M 2004 2004 2004 55   11:13:53
Scott Mayled Army M 2004 2004 2004 57   11:19:26
Jesse Leach Army M 2004 2004 2004 58   11:19:26
Dean Neville Army Devon Dorset LI  M 2005 2004 2004 60   11:19:26
David Smith (Tri) Rochdale TRI M 2005 2004 2004 64   11:31:48
Jon Glanfield unattached M 2004 2004 2004 65   11:42:23
Stephen Coveney City of Hull M 2004 2004 2004 67   11:44:33
Andrew Alford unknown M 2004 2004 2004 68   11:44:45
Christopher Duoba Rochdale TRI M 2004 2004 2004 72   12:39:37
Denise Pickering   F 2005 2004 2004 73 13 12:43:55
Kathyrn Smith unattached F 2004 2004 2004 76 14 12:44:54
Melanie Robinson unattached F 2004 2004 2004 78 15 13:06:56
Andi Rivett unattached M 2004 2004 2004 79   13:06:56
Dave Kearns LDWA - Staffs  M 2005 2004 2004 97   14:17:59
Dave Thorpe Maltby R C M 2004 2004 2004 98   14:21:53
Carole Gaynor Kimberworth Striders F 2004 2004 2004 108 20 15:25:27
Brian Davey unattached M 2004 2004 2004 112   15:54:19
Amanda Hooke unattached F 2004 2004 2004 113 22 15:56:09
Helen Cavanagh unknown F 2004 2004 2004 114 23 15:56:09
Gerald Paynton LDWA M 2004 2004 2004 116   15:56:21
Andrew Macfarlan LDWA M 2004 2004 2004 117   15:57:20
Peter Sumner LDWA M 2004 2004 2004 118   15:57:26
Steven Tomlinson   M 2004 2004 2004 119   15:58:24
Gary Woolgar Brighton and Hove City AC  M 2005 2005 2005 2   7:28:58
Harry Sloan  Shelton Striders  M 2005 2005 2005 10   8:45:30
Glyn Morris Gravesend R R  M 2005 2005 2005 15   9:02:15
Andrew Mason Springfield Striders  M 2005 2005 2005 16   9:16:08
Mark Wilson Totley M 2005 2005 2005 17   9:16:08
Samuel Kilpatrick Road Runners Club M 2005 2005 2005 19   9:17:21
Andrew Jeske Portobello M 2005 2005 2005 21   9:18:56
Eoin Phelan    M 2005 2005 2005 23   9:19:43
Jeremy Bolam N. Norfolk Beach Runners  M 2005 2005 2005 24   9:25:55
Gary Attewell Holme Pierrepont RC M 2005 2005 2005 34   9:43:40
Peter Sarson Stafford Harriers M 2006 2005 2005 35   9:53:12
Chris Phillips    M 2005 2005 2005 41   10:13:11
David Wolsey LDWA - Irregulars M 2005 2005 2005 44   10:36:30
Jenny Wyles LDWA - Westmorland F 2005 2005 2005 45 6 10:36:30
Robert Treadwell Kidlington  M 2005 2005 2005 48   10:55:50
Steven Pearce   M 2005 2005 2005 49   10:55:50
Neil Drake  Totley M 2005 2005 2005 53   11:04:25
Colin Walker   M 2005 2005 2005 55   11:17:17
Bereth Hale    F 2005 2005 2005 56 8 11:21:34
Barry O'Callaghan    M 2005 2005 2005 57   11:21:34
Mark Cockbain Road Runners Club  M 2005 2005 2005 58   11:25:59
Stuart Shipley Chesapeake RR M 2006 2005 2005 59   11:25:59
