Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

Surname Initials A-F Initials G-O Initials P-Z

Name and club (as most recently recorded) 
Column 4 shows the number of Finishes
Last Run: year last started the event
Last Fin: year last finished
Last Start: time started

Names are in surname - first name order.

Please press the BACK button on the browser if you came here from the Entry form

Take me back to the Historical lists

Name StandardClubName m/f Finishes LastRun LastFin LastStart
John Abbott Rotherham H & AC M 1 1983 1983 7:00
Michael Abbott LDWA M 3 2001 2001 6:00
Steve Abell Trentham RC M 5 1995 1995 7:00
David John Adams   M 1 2002 2002 6:00
Eleanor Adams   F 1 1989 1989 8:00
John Adams   M 0 1999   7:00
Pete Adams Rotherham H & AC M 1 1992 1992 7:00
Philip Adams 100 km Assoc. M 1 2001 2001 7:00
Thomas Adams    M 1 2006 2006 7:30
Andrew Addis Macclesfield Harriers M 2 2004 2004 7:00
David Aitkin   M 1 1992 1992 6:00
Andrew Alford unknown M 1 2004 2004 7:00
P Allan   M 1 1991 1991 6:00
David Allen Rother Valley Swallows M 2 2005 2005 6:00
Jon Allen    M 0 2006 0 6:00
Steve Allen  Ilford AC M 1 2006 2006 7:30
Ted Allen Kimberworth Striders M 5 2002 2002 6:00
Mark Allison Rotherham H & AC M 1 1994 1994 8:00
Dennis Allport LDWA - Vermuyden M 9 2004 2004 7:00
Maurice Allsopp   M 1 1987 1987 8:00
Bill Anderson   M 1 1992 1992 6:00
Ian Anderson Road Runners Club M 4 2001 2001 8:00
Sue Andrews Kimberworth Striders F 2 2006 2006 6:00
Colin Ardron Macclesfield Harriers  M 0     7:00
Kay Armstrong   F 0 1997   6:00
Mike Armstrong Rotherham H & AC  M 4 2005 2004 8:00
Klaus Armstrong-Braun   M 1 1984 1984 7:00
Sue Arnold   F 1 1990 1990 6:00
Dave Ashford No club M 1 2002 2002 6:00
Brian Aspin Harrogate H & AC M 2 2005 2005 6:00
John Aspin    M 0 0 0 6:00
John Atha No club M 0     6:00
Gary Attewell Holme Pierrepont RC M 1 2005 2005 7:00
Elaine Axford   F 2 1998 1998 6:00
K Azzell   M 1 1991 1991 7:00
L Badger   M 1 1991 1991 7:00
Alan Bagley Stockport Harriers M 2 1996 1996 8:00
Keith Bailey LDWA M 1 2001 2001 6:00
Matthew Bailey Worcester Joggers  M 0 2005   6:00
Rowan Bailey Worcester Joggers  F 0 2005   6:00
Roy Bainbridge Northern Vets  M 6 2005 2005 7:00
Pam Baird Harrogate H & AC F 3 2005 2005 6:00
Paul Baitson LDWA - E. Yorks M 0     6:00
Carmel Baker Carlton Forum F 3 1997 1997 7:00
Dean Baker Rotherham H & AC M 2 1994 1994 6:00
Duncan Baker Hunters Bog Trotters M 1 2006 2006 7:30
Graham Baker Road Runners Club M 2 2004 2004 7:00
Keith Baker Rotherham H & AC M 5 1996 1996 7:00
Steve Baker York Acorn RC M 2 1999 1999 8:00
Tom Baker Carlton Forum M 3 1997 1997 7:00
Janet Ball   F 1 1990 1990 6:00
John Ball   M 1 1990 1990 6:00
D Banks   M 1 1991 1991 6:00
R Banks   M 1 1991 1991 7:00
S Barber   M 1 1991 1991 7:00
John Barclay LDWA M 0 1998   6:00
Jonathan Barclay No club M 1 1994 1994 6:00
Brian Barker LDWA - Essex & Herts M 1 2006 2006 6:00
Chris Barlow  Stone MM M 1 2006 2006 6:00
Gerald Barlow   M 1 1996 1996 7:00
Roy Barnes Road Runners Club M 3 2006 2006 7:30
Anthony Barnett   M 2 1991 1991 7:00
Claire Barrett Wickersley F 0 1998   7:00
Michael Barrett   M 0 1996   6:00
Robert Barrett Wickersley M 1 1998 1998 7:00
H Barrow   M 1 1991 1991 6:00
Neville Bassett   M 1 1992 1992 7:00
Lucas Bateman Wetherby Runners  M 2 2006 2006 7:30
Roger Baumeister Dark Peak FR M 8 2003 2003 7:00
D Baxby   M 1 1991 1991 7:00
Rob Bayman Human Energy M 0     6:00
Gary Beard LDWA - Vermuyden M 1 1994 1994 6:00
Lance Beard LDWA - Vermuyden M 1 1994 1994 6:00
David Beare   M 1 2005 2005 7:00
Peter Bearne   M 1 1998 1998 6:00
B Beaumont   M 1 1991 1991 7:00
Dennis Beaver Rotherham H & AC M 2 1999 1999 7:00
Barrie Bedford Barnsley AC M 9 2006 2006 6:00
A Bell   M 1 1991 1991 7:00
Geoff Bell Calder Valley M 1 1996 1996 8:00
Terry Bell   M 0 1999 1999 6:00
Val Belton Clyde F 0 1992   6:00
Frank Benham No club M 1 1994 1994 7:00
Malcolm Bennett   M 1 1998 1998 7:00
Mark Benton Kimberworth Striders M 1 2005 2005 6:00
Mike Berry  Black Combe Runners  M 1 2006 2006 7:30
Bob Berzins Dark Peak FR M 10 2003 2003 8:00
Javed Bhatti  Hart Road Runners  M 1 2006 2006 7:30
Simon Bingham Deal TRI M 1 2001 2001 6:00
Timothy Birch LDWA M 2 1996 1996 7:00
Samuel Black Abbey Runners M 0 1998   7:00
Paul Blackburn No club M 1 1999 1999 6:00
Sean Blackburn No club M 0     6:00
Paul Blagbrough Saddleworth M 5 2000 2000 6:00
Tony Bland   M 0 1998   6:00
Steve Blaney   M 0 1999   6:00
Oliver Board Oxford University AC M 0     7:00
Jean Bobker   F 1 1998 1998 6:00
Jeremy Bolam N. Norfolk Beach Runners  M 1 2005 2005 7:00
Glyn Bollington   M 0 1992   8:00
Beryl Booth LDWA - W. Lancs F 0 1998   6:00
David Booth Kimberworth Striders M 2 2004 2004 7:00
Kerry Booth Rotherham H & AC M 16 2006 2006 7:30
Paul Booth   M 1 1992 1992 6:00
Roger Booth  Shelton Striders  M 0 2005   7:00
Steven Booth LDWA - Vermuyden M 1 2005 2005 6:00
Gary Boothroyd Denby Dale M 3 2001 2001 7:00
Brian Bosher Quakers RC M 3 1995 1995 8:00
Derek Bostock No club M 1 2003 2003 7:00
Steven Boulby Denby Dale M 2 1998 1998 8:00
Mike Boulton LDWA - S. Wales  M 2 2005 2005 6:00
Caroline Boyd Rotherham H & AC F 9 1995 1995 8:00
Janice Boyes   F 0 1985   7:00
Tony Bradbury LDWA - W. Yorks M 0     6:00
Roy Bradley   M 1 1999 1999 6:00
Jez Bragg Raidlight M 2 2006 2006 7:30
John Brandeberry   M 1 2005 2005 7:00
Paul Bream Wallsend M 3 1994 1994 8:00
Terry Brewster STFU M 0 1999   6:00
Mike Bridges Sheffield Triathlon M 1 1999 1999 7:00
Jacqueline Briggs No club F 2 2001 2001 6:00
Alison Brind LDWA - Staffs  F 5 2006 2006 7:30
John Britton LDWA - N. Yorks M 0 1994   7:00
Andy  Brooks Shelton Striders M 6 2006 2006 7:30
Andy Brooks  Shelton Striders  M 5 2005 2003 7:00
David Brooks   M 1 1990 1990 6:00
Rob Broughton   M 2 1987 1987 8:00
Susan Broughton Potteries Marathon AC F 1 1997 1997 7:00
Hannah Brown LDWA F 2 2000 2000 6:00
Julian Brown Macclesfield Harriers M 7 2006 2006 7:30
Keith Brown   M 1 2000 2000 6:00
Michael Brown Stockport Harriers M 3 1998 1998 7:00
Sean Brown   M 2 2006 2006 7:30
Alan Browne Rotherham H & AC M 1 1996 1996 7:00
Luis Broz No club M 3 2002 2002 6:00
Alan Bryden Rotherham H & AC M 0 1985   6:00
Stuart Buchan Kingston-upon-Hull M 1 2004 2004 8:00
Sally Buck LDWA - Vermuyden F 0 1996   6:00
Peter Bullock Lichfield RC M 1 2005 2005 6:00
Brin Bunker   M 1 2003 2003 6:00
Gill Bunker Rotherham H & AC F 1 1996 1996 7:00
Dave Burden Trail Runners Assoc. M 1 2000 2000 7:00
Ray Burgon   M 1 1985 1985 7:00
David Burke Rotherham H & AC M 6 2003 2003 7:00
Sharon Burton Rotherham H & AC F 3 2004 1995 7:00
Andrew Bush   M 1 1988 1988 8:00
Julie Bushell York Acorn RC F 4 1999 1999 7:00
James Bussey RAF Honington M 1 2001 2001 8:00
Sandra Butcher Shelton Striders F 1 2002 2002 6:00
Dave Butler Rotherham H & AC M 1 1990 1990 6:00
M Butler   F 1 1991 1991 6:00
Sandra Butler   F 0 1990   6:00
Stephen Butler Wakefield Harriers M 2 1995 1995 7:00
Roger Butterfield Ken Shabby Team M 4 2003 2003 7:00
Janet Butterworth Clowne RR F 1 1997 1997 6:00
Pete Butterworth Road Runners Club M 1 1992 1992 7:00
Eddie Bywater Rotherham H & AC M 0 1992   7:00
Caroline Cairns LDWA F 1 1998 1998 6:00
John Caldicott LDWA M 0 2004   8:00
Fiona Cameron Trail Runners Assoc. F 2 2006 2006 7:30
Robert Cameron-Wood Hastings Runners M 1 2003 2003 8:00
Graeme Carey 100 km Assoc. M 5 1998 1998 8:00
Dave Carratt Rotherham H & AC M 15 2006 2004 6:00
Lee Carratt Rotherham H & AC M 4 2006 1994 7:30
Mary Carrick East Hull Harriers F 0 1994   8:00
Steven Carroll   M 1 1998 1998 6:00
Frank Cartwright LDWA M 2 1997 1997 7:00
Chris Carver Otley AC M 1 2006 2006 7:30
D Cashmore   M 1 1991 1991 7:00
Helen Cavanagh unknown F 1 2004 2004 6:00
Colin Chadwick Langdale AC M 0 1992   7:00
Ronnie Chadwick   M 0 1997   6:00
Brian Chambers Northern Vets M 3 1997 1997 7:00
P. Chambers   ? 1 1986 1986 8:00
Paul Champion    M 1 2006 2006 7:30
Peter Chandler   M 0 0 0 6:00
Adey Chapman LDWA M 0 1994 1994 6:00
Tim Cheetam 100 km Assoc. M 3 1992 1992 8:00
David Chippett  Knavesmire Harriers  M 1 2006 2006 7:30
Patrice Clapacs    F 1 2006 2006 6:00
Peter Clark Durham Harriers  M 3 2006 2006 6:00
Derek Clarke   M 3 1991 1991 7:00
Joan Clarke West Brom Harriers F 1 2006 2006 7:30
John Clarke (Rothm) Rotherham H & AC M 7 2006 2006 6:00
John Clarke (Essex) Springfield Striders M 1 2005 2005 6:00
Roger Clarke   M 1 1998 1998 6:00
Mick Clayton LDWA - Irregulars M 1 2006 2006 6:00
Keith Cleary   M 4 2000 2000 8:00
Ian Coates FRA M 1 1993 1993 6:00
Nigel Coates (GtA)   M 1 2000 2000 6:00
Nigel Coates (Bolton) unattached M 0     8:00
Sandra Coates   F 0 2005   6:00
Sid Cobain Over the Hill RC M 3 2001 1997 7:00
Mick Cochrane Rotherham H & AC  M 14 2004 2004 7:00
Mark Cockbain Road Runners Club  M 1 2005 2005 8:00
Zoë Cocksedge LDWA F 0 0   6:00
Nigel Coe Almost Athletes  M 1 2006 2005 6:00
Ian Coldicott Kenilworth M 1 2004 2004 7:00
Selina Coldicott Kenilworth F 1 2004 2004 7:00
Rory Coleman MOB M 5 2006 2006 7:30
Malcolm Coles Skyrac M 10 2006 2006 7:30
Michael Collins LDWA - E. Yorks  M 10 2005 2005 6:00
Shirley Colquhoun Tadcaster Harriers F 1 2006 2006 7:30
Jonathan Comber LDWA  M 2 2006 2006 6:00
John Comrie Rotherham H & AC M 0 2002   8:00
Mick Concannon   M 1 1986 1986 8:00
Maurice Cooke Rotherham H & AC M 8 1994 1994 7:00
Dave Cooper   M 1 1991 1991 7:00
Mick Cooper   M 0 1998   7:00
Kathy Corke Langport Runners F 0 0 0 7:30
Norman Corrin  LDWA - Beds Bucks Nhton M 0 2005   6:00
Barry Corringham Gainsbor' Morton M 2 1996 1996 7:00
Mark Cottam Hatton Darts  M 3 2005 2004 7:00
Mike Cotterill LDWA - Essex & Herts M 0 0 0 6:00
Dan Cotton unattached M 0     7:00
Ian Coulson LDWA M 2 1996 1996 6:00
William Coulson LDWA M 2 1998 1998 6:00
Stephen Court No club M 1 1995 1995 7:00
Stephen Coveney City of Hull M 1 2004 2004 7:00
Ian Cowgill   M 0 1997   6:00
Lynn Cowgill   F 0 1997   6:00
Anthony Cox LDWA M 0 1995 1995 6:00
Garry Cox Rotherham H & AC M 1 1992 1992 6:00
Gordon Cox   M 2 1991 1991 7:00
Phil Cox Dark Peak FR M 0     7:00
Rachel Elizabeth Cox   F 0 1999   8:00
Michael Coxon   M 1 1990 1990 6:00
Peter Craddock   M 1 2006 2006 7:30
David Crafer   M 0 2000   6:00
Richard Crane  100 km Assoc. M 0 0 0 7:30
Martin Crawley LDWA M 1 1992 1992 6:00
John Cressey Donc & Stainforth M 3 2000 2000 7:00
Kathy Crilley Serpentine RC F 3 1996 1996 6:00
Warren Crook   M 1 1990 1990 8:00
D Crooks     1 1991 1991 6:00
Gary Cropper LDWA M 0 1994   6:00
Catherine Crowther  Holmfirth Harriers  F 1 2006 2006 7:30
John Cunnane 100 km Assoc.  M 9 2006 2006 7:30
Richie Cunningham  Carnegie Harriers  M 1 2006 2006 7:30
Ian Cutts Trail Runners Assoc. M 0 0 0 6:00
John Dallinson Claremont M 1 1994 1994 8:00
Claire Dashwood   F 0 0 0 6:00
Brian Davey unattached M 1 2004 2004 6:00
Brian Davidson No club M 1 2003 2003 8:00
Peter Davie Dark Peak FR M 0 1992   6:00
Arthur Davies   M 4 1988 1988 8:00
Chris Davies Saddleworth Runners M 5 2006 2006 7:30
Jeff Powell Davies LDWA - Essex & Herts M 1 1999 1999 6:00
John Davis LDWA - Vermuyden M 1 1992 1992 6:00
Jim Day   M 1 1998 1998 6:00
Kevin Day  Goyt Valley Striders  M 1 2006 2006 7:30
Nigel Dean LDWA M 2 1998 1998 6:00
Richard Dean   M 1 2003 2003 6:00
Roger Dean No club M 1 1998 1998 7:00
Mark Denham-Smith Keswick AC  M 2 2006 2006 7:30
Gerald Dentith LDWA - E. Lancs M 2 2004 2004 6:00
Brian Devine Rother Valley Swallows M 4 2006 2006 7:30
David Devine Rother Valley Swallows M 9 2005 2005 7:00
Kam Dhaliwal Road Runners Club F 0 1999   7:00
Jenn Dick  University of Sheffield  F 1 2006 2006 7:30
Martin Dietrich N. York Moors AC M 2 2006 2006 7:30
Paul Digman   M 1 2006 2006 7:30
Graham Dingley   M 1 1990 1990 8:00
John Dix Handsworth RH M 4 1993 1993 6:00
Nigel Dix Saddleworth M 3 2002 2002 7:00
Andrew Dobby  RAF Menwith Hill AC  M 1 2006 2006 7:30
Wendy Dodds Clayton-le-Moors F 1 1994 1994 8:00
Mick Dodge LDWA - Essex & Herts M 1 2006 2006 6:00
Ian Doherty Staffordshire Moorland M 3 2000 2000 8:00
Stan Dolan St Albans Striders M 0 0 0 7:30
Tim Dolan    M 2 2006 2006 7:30
Dale Dolclough Trentham RC M 1 1994 1994 7:00
Paul Dorrell   M 0     7:00
Keith Dowell No club M 0     6:00
Tim Doyle Fairlands Valley M 1 2003 2003 7:00
Neil Drake  Totley M 1 2005 2005 7:00
Tim Drake   M 1 1990 1990 8:00
Bob Drobek Kimberworth Striders M 1 2002 2002 6:00
G. Drury     0 1986   8:00
Jeremy Duffield No club M 2 2002 2002 7:00
Neil Dumbell Brunner Mond M 0 1997   7:00
Maggie Dunn   F 1 1998 1998 6:00
Christopher Duoba Rochdale TRI M 1 2004 2004 7:00
Steven Durdy Maltby Running Club M 1 2001 2001 7:00
John Dutson Saddleworth M 4 2003 2003 7:00
Keith Dutton Totley M 3 1997 1997 7:00
Rod Dyer   M 0 1989   8:00
Peter Dyson   M 1 1998 1998 6:00
Janet Eames No club F 1 2001 2001 6:00
Peter Early   M 0 1990   6:00
Martin Eccles Gainsbor' Morton M 1 1992 1992 7:00
Terry Edmondson Wigan Phoenix M 6 1995 1995 8:00
John Edwards   M 1 1985 1985 7:00
David Egan Totley  M 5 2006 2006 7:30
Margaret Ehrenberg  Sparkhill Harriers  F 1 2006 2006 7:30
Mark Elder Clyde M 0 1992   6:00
Peter Ellin   M 1 1998 1998 6:00
Helen Elliot Totley F 4 2006 2006 6:00
Philip Elliot  Totley M 8 2006 2005 6:00
Steve Elliott   M 1 1990 1990 7:00
Theresa Elliott Kimberworth Striders F 2 2006 2006 6:00
Dave Ellis   M 1 1987 1987 8:00
John Ellis LDWA - Vermuyden M 1 1999 1999 6:00
Trevor Ellis   M 1 1998 1998 6:00
Mike Elwell Saddleworth M 7 2005 2003 7:00
Robert Emerson Army M 1 1999 1999 7:00
Carole Engel   F 1 2001 2001 6:00
John English   M 2 1999 1999 6:00
Colin Evans Welshback Striders M 1 1998 1998 7:00
Danny Evans   M 0 1984   7:00
Dave Evans   M 1 1989 1989 7:00
Michael Evans No club M 1 1994 1994 7:00
R Evans   M 1 1991 1991 6:00
V Evans   F 1 1991 1991 6:00
Ben Evens   M 1 1992 1992 6:00
Terry Everest Tunbridge Wells  M 1 2005 2005 8:00
Barry Everett Wold Vets M 1 2006 1997 6:00
Gordon Facer   M 1 1992 1992 6:00
Ron Faith No club M 0 2001   7:00
Ken Falconer LDWA M 0     6:00
Ken Fancett Trail Runners Assoc. M 1 2006 2006 7:30
Joe Faulkner Keswick AC M 1 1992 1992 8:00
Brian Fearnley Dewsbury M 5 1999 1999 7:00
Thomas Feather    M 0     7:30
Pete Fenlon   M 2 1999 1999 7:00
Paula Fenton   F 0 1992   8:00
Carmen Fernandez LDWA F 1 1999 1999 6:00
David Ferris unattached M 0 0   8:00
Ivan Field Fairlands Valley M 1 1992 1992 7:00
David Findel-Hawkins Milton Keynes AC M 2 2002 2002 7:00
Douglas Finlay   M 0   0 8:00
C. Finney   M 1 1985 1985 7:00
Colin Firth  East Cheshire Harriers  M 1 2006 2006 7:30
Dan Firth   M 1 1990 1990 7:00
Roy Fleming LDWA - Essex & Herts M 1 2005 2005 7:30
Jim Fletcher Stainforth M 1 1996 1996 7:00
Ruth Fletcher Tynedale F 3 1994 1994 8:00
Sean Flynn No club M 0     6:00
John Foden   M 0 1990   7:00
Jerome Foley   M 2 2006 2006 6:00
Tom Foley   M 1 1990 1990 7:00
Nick Ford York Acorn RC M 1 1999 1999 7:00
Stephen Ford   M 1 2004 2004 7:00
Tony Ford LDWA  M 1 2005 2005 6:00
Andy Forsyth   M 3 1987 1987 8:00
Richard Foucher LDWA M 1 1998 1998 6:00
Stuart Fowlie Stafford Harriers  M 1 2005 2005 7:00
David Fox LDWA - E. Mids M 12 2004 2004 6:00
Stephen France Kimberworth Striders M 6 2002 2002 7:00
Gary Freeman   M 3 1999 1999 6:00
Jason French Trail Runners Assoc.  M 2 2005 2005 8:00
Tony Frow Donc & Stainforth M 1 1999 1999 8:00
John Fryer Trentham RC M 1 2001 2001 7:00
J Fuller   F 1 1991 1991 6:00
Jim Fulton Dark Peak FR  M 7 2006 2006 7:30

 

Take me back to the RRR Page

Please press the BACK button on the browser if you came here from the Entry form

Updated 09 June, 2007