Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?
Surname Initials A-F Initials G-O Initials P-Z
Name and
club (as most recently recorded)
Column 4 shows the number of Finishes
Last
Run: year last started the event
Last Fin: year last finished
Last Start: time started
Names are in surname - first name order.
I have to check why there are inconsistent blanks for some competitors.
Please press the BACK button on the browser if you came here from the Entry form
Take me back to the Historical lists
| Name | StandardClubName | m/f | Finishes | LastRun | LastFin | LastStart |
| Andrew Galbraith | M | 1 | 2000 | 2000 | 6:00 | |
| John Gallagher | M | 1 | 1990 | 1990 | 6:00 | |
| Kenneth Garbutt | No club | M | 1 | 1995 | 1995 | 6:00 |
| Peter Gardner | Rossendale, E.Lancs | M | 2 | 2000 | 2000 | 6:00 |
| Steve Garlick | M | 1 | 2006 | 2006 | 6:00 | |
| Bob Garrett | LDWA | M | 3 | 2003 | 2003 | 6:00 |
| Lorna E Garrod | Benfleet RC | F | 1 | 1995 | 1995 | 7:00 |
| Carole Gaynor | Kimberworth Striders | F | 1 | 2004 | 2004 | 6:00 |
| Martin Gaynor | Kimberworth | M | 11 | 2006 | 2006 | 7:30 |
| Martyn Gaynor | Kimberworth Striders | M | 10 | 2004 | 2004 | 8:00 |
| Sharon Gayter | New Marske Harriers | F | 7 | 2005 | 2005 | 7:30 |
| Brian Gent | M | 0 | 1986 | 8:00 | ||
| Magnus George | M | 1 | 2006 | 2006 | 7:30 | |
| Anthony Gerundini | Lincoln Wellington | M | 1 | 2006 | 2006 | 7:30 |
| Anthony GERUNDINI | Lincoln Wellington | M | 0 | 0 | 0 | 7:30 |
| Jackie Gibbs | F | 1 | 1990 | 1990 | 7:00 | |
| Mark Gibbs | unknown | M | 1 | 2003 | 2003 | 6:00 |
| Barry Gibson | unknown | M | 0 | 2004 | 0 | 7:00 |
| Jamie Gibson | M | 2 | 1999 | 1999 | 7:00 | |
| Andy Gilbert | M | 1 | 2005 | 2005 | 7:00 | |
| Michael Gilbert | Jaffa Ipswich | M | 0 | 6:00 | ||
| Thomas Giles | Trail Runners Assoc. | M | 0 | 2006 | 6:00 | |
| Alan Gill | M | 2 | 1987 | 1987 | 8:00 | |
| R Gillick | F | 1 | 1991 | 1991 | 7:00 | |
| Darren Gillman | Trail Runners Assoc. | M | 0 | 7:30 | ||
| Jon Glanfield | unattached | M | 1 | 2004 | 2004 | 7:00 |
| Tom Glare | Woodstock Harriers | M | 3 | 1995 | 1995 | 8:00 |
| Clare Glazebrook | No club | F | 0 | 7:00 | ||
| Jamie Glazebrook | No club | M | 0 | 7:00 | ||
| David Gledhill | Access Warrior | M | 1 | 2002 | 2002 | 7:00 |
| Peter Gledhill | Barnsley AC | M | 2 | 1999 | 1999 | 8:00 |
| Robert Golden | LDWA - Sussex | M | 1 | 2001 | 2001 | 6:00 |
| John Golton | M | 1 | 1990 | 1990 | 6:00 | |
| Marc Gomes | unattached | M | 0 | 7:00 | ||
| John Good | M | 1 | 1988 | 1988 | 8:00 | |
| G Goodall | 1 | 1991 | 1991 | 7:00 | ||
| Jim Goodman | No club | M | 0 | 0 | 6:00 | |
| Robert Goodwin | 100 km Assoc. | M | 0 | 1997 | 7:00 | |
| K. Gorden | ? | 1 | 1986 | 1986 | 8:00 | |
| Steve Gordon | Wooton Road Runners | M | 0 | 7:30 | ||
| Bernie Gould | Rotherham H & AC | M | 1 | 1996 | 1996 | 7:00 |
| Jim Graham | STFU | M | 0 | 1999 | 1999 | 6:00 |
| Stanley Grandfield | Potteries Marathon AC | M | 2 | 2003 | 2003 | 6:00 |
| Eryk Grant | M | 1 | 2000 | 1999 | 8:00 | |
| S. Gray | M | 0 | 1986 | 8:00 | ||
| Martin Grayson | M | 1 | 1988 | 1988 | 8:00 | |
| Martyn Greaves | Horsham | M | 2 | 1992 | 1992 | 7:00 |
| Colin Green | LDWA - Sherwood | M | 2 | 2003 | 2003 | 6:00 |
| Dick Green | Kimberworth Striders | M | 2 | 2003 | 2003 | 6:00 |
| Jill Green | F | 5 | 2000 | 2000 | 6:00 | |
| Mark Green | 100 km Assoc. | M | 4 | 1992 | 1992 | 7:00 |
| Mark Greenfield | M | 3 | 1998 | 1998 | 8:00 | |
| David Greenway | No club | M | 1 | 2003 | 2003 | 7:00 |
| Jackie Greenway | No club | F | 2 | 2003 | 2003 | 7:00 |
| Mark Greenwood | No club | M | 0 | 1993 | 6:00 | |
| Scott Gregersen | M | 0 | 7:30 | |||
| Garry Grey | Garden City Runners | M | 1 | 2006 | 2006 | 7:30 |
| Andrew Griffin | LDWA - E. Lancs | M | 1 | 2005 | 2005 | 6:00 |
| Jackson Griffith | M | 0 | 2000 | 7:00 | ||
| Michael Terry Griffiths | LDWA - Irregulars | M | 17 | 2006 | 2006 | 6:00 |
| Norman Grimley | Kimberworth Striders | M | 8 | 2005 | 2005 | 6:00 |
| Rose Grimley | F | 0 | 1986 | 8:00 | ||
| Mark Grover | M | 1 | 2001 | 2001 | 7:00 | |
| P Grundy | M | 1 | 1991 | 1991 | 7:00 | |
| Preston Grundy | Wolverhampton & Bilston AC | M | 2 | 2003 | 2003 | 7:00 |
| Michael Guest | M | 0 | 0 | 6:00 | ||
| David Guidera | No club | M | 2 | 1993 | 1993 | 6:00 |
| Ian Gunn | M | 2 | 1990 | 1990 | 7:00 | |
| Richard Gurd | 100 Marathon Club | M | 1 | 2006 | 2006 | 7:30 |
| RICHARD GURD | 100 Marathon Club | M | 0 | 0 | 0 | 7:30 |
| John Gurnhill | No club | M | 1 | 1999 | 1999 | 7:00 |
| James Guy | LDWA - Cornwall & Dvn | M | 1 | 2003 | 2003 | 6:00 |
| Philip Gwilliam | LDWA - High Peak | M | 9 | 2006 | 2006 | 7:30 |
| Gillian Hagan | Potteries Marathon AC | F | 1 | 1997 | 1997 | 7:00 |
| Mark Hagan | Potteries Marathon AC | M | 1 | 1997 | 1997 | 7:00 |
| Allen Haigh | Steel City Striders | M | 1 | 1992 | 1992 | 7:00 |
| Philip Haigh | Rotherham H & AC | M | 8 | 2006 | 2006 | 7:30 |
| P Haines | M | 1 | 1991 | 1991 | 6:00 | |
| Bereth Hale | F | 1 | 2005 | 2005 | 6:00 | |
| Chris Haley | M | 1 | 1998 | 1998 | 6:00 | |
| Christine Hall | Steel City Striders | F | 1 | 1992 | 1992 | 7:00 |
| Desmond Hall | Gainsbor' Morton | M | 1 | 1992 | 1992 | 7:00 |
| Ken Hall | M | 1 | 1997 | 1997 | 6:00 | |
| R Halliwell | 1 | 1991 | 1991 | 6:00 | ||
| Nick Ham | Stockport Harriers | M | 1 | 2006 | 2006 | 7:30 |
| William Hancox | M | 2 | 1999 | 1999 | 6:00 | |
| Bob Hannington | M | 1 | 1989 | 1989 | 7:00 | |
| Keith Hanson | M | 1 | 2005 | 2005 | 6:00 | |
| Peter Hanson | 100 km Assoc. | M | 1 | 1994 | 1994 | 8:00 |
| Oleksandr Harbusa | Parus-Sevastopol-UKR | M | 0 | 8:00 | ||
| Celia Hargrave | Stone MM | F | 2 | 2004 | 2004 | 7:00 |
| Emma Hargrave | Hunters Bog Trotters | F | 2 | 2006 | 2006 | 7:30 |
| Dave Hargreaves | Rotherham H & AC | M | 2 | 2000 | 2000 | 7:00 |
| Brian Harney | Rotherham H & AC | M | 10 | 2002 | 2002 | 6:00 |
| June Harney | Rotherham H & AC | F | 3 | 1994 | 1994 | 7:00 |
| Peter Harper | Rotherham H & AC | M | 1 | 2002 | 2002 | 6:00 |
| Robin Harris | No club | M | 2 | 1996 | 1996 | 7:00 |
| Barry Harrison | Trail Runners Assoc. | M | 12 | 2006 | 2006 | 7:30 |
| Davina Harrison | Shelton Striders | F | 2 | 2006 | 2006 | 6:00 |
| Jeff Harrison | M | 1 | 1985 | 1985 | 7:00 | |
| Paul Hart | Dumfries Running Club | M | 2 | 2006 | 2006 | 7:30 |
| Mark Hartell | Macclesfield Harriers | M | 5 | 2006 | 2006 | 7:30 |
| Michael Hartley | Macclesfield Harriers | M | 2 | 1995 | 1995 | 8:00 |
| Dave Harvey | LDWA - W. Yorks | M | 1 | 2005 | 2005 | 6:00 |
| John Harvey | Stockport Harriers | M | 1 | 2006 | 2006 | 7:30 |
| Brian Harwood | LDWA - Beds Bucks Nhton | M | 6 | 2006 | 2006 | 6:00 |
| Mike Hayes | Dark Peak FR | M | 2 | 2006 | 1989 | 6:00 |
| Katherine Hay-Heddle | F | 0 | 6:00 | |||
| Keith Haywood | M | 1 | 1997 | 1997 | 7:00 | |
| Amanda Heading | unknown | F | 0 | 0 | 7:00 | |
| Robert Heaton | M | 1 | 1998 | 1998 | 6:00 | |
| Mike Hegarty | Morpeth Harriers | M | 0 | 0 | 7:00 | |
| Graham Henry | Portobello | M | 2 | 2006 | 2006 | 7:30 |
| Colin Henson | M | 1 | 1987 | 1987 | 8:00 | |
| Kevin Hepworth | M | 1 | 1989 | 1989 | 8:00 | |
| Ray Hepworth | M | 1 | 1989 | 1989 | 8:00 | |
| Rod Heywood | LDWA - Irregulars | M | 3 | 2002 | 2002 | 6:00 |
| Malcolm Hibbert | M | 0 | 1992 | 6:00 | ||
| David Hickling | Saddleworth | M | 3 | 2002 | 2001 | 7:00 |
| Malcolm Higgins | LDWA | M | 1 | 1997 | 1997 | 6:00 |
| Maureen Higgins | LDWA | F | 1 | 1997 | 1997 | 6:00 |
| Ian Hilditch | LDWA | M | 2 | 2002 | 2002 | 6:00 |
| Ben Hill | M | 0 | 1998 | 6:00 | ||
| Brian Hill | LDWA | M | 1 | 1999 | 1999 | 6:00 |
| Edwina Hill | Glossop | F | 1 | 1999 | 1999 | 7:00 |
| Ian Hill | Bingley Harriers | M | 1 | 2006 | 2006 | 7:30 |
| Jan Hill | F | 1 | 1997 | 1997 | 6:00 | |
| Les Hill | Dumfries RC | M | 5 | 2006 | 2006 | 7:30 |
| Mick Hill | Rotherham H & AC | M | 6 | 1998 | 1998 | 6:00 |
| Susan Hinchliffe | No club | F | 1 | 2001 | 2001 | 6:00 |
| Jeff Hinde | M | 1 | 1987 | 1987 | 8:00 | |
| Alan Hoare | M | 1 | 1992 | 1992 | 6:00 | |
| Ben Hodges | M | 1 | 1985 | 1985 | 7:00 | |
| Roy Hodgkinson | LDWA | M | 0 | 2002 | 6:00 | |
| Peter Hogg | LDWA - Essex & Herts | M | 0 | 6:00 | ||
| Geoff Holburt | M | 0 | 0 | 0 | 7:30 | |
| Robert Ian Holdsworth | LDWA | M | 1 | 2003 | 2003 | 6:00 |
| Stephen Holland | M | 1 | 1990 | 1990 | 6:00 | |
| Kevin Hollings | M | 1 | 2006 | 2006 | 6:00 | |
| Darren Holloway | M | 0 | 0 | 0 | 7:30 | |
| Mick Hollowood | M | 2 | 1986 | 1986 | 8:00 | |
| Norman Holmes | Ripley RC | M | 1 | 1998 | 1998 | 7:00 |
| Wendy Holmes | Ripley RC | F | 1 | 1998 | 1998 | 7:00 |
| Amanda Hooke | unattached | F | 1 | 2004 | 2004 | 6:00 |
| William Hopkin | LDWA - Vermuyden | M | 1 | 1994 | 1994 | 6:00 |
| Clive Hopkins | Benfleet RC | M | 1 | 1995 | 1995 | 7:00 |
| Chris Hopkinson | Matlock CC | M | 2 | 2006 | 2006 | 6:00 |
| Shelagh Hopkinson | F | 1 | 1997 | 1997 | 6:00 | |
| Jenny Horan | Rotherham H & AC | F | 4 | 2003 | 2003 | 7:00 |
| John Hornsey | M | 1 | 1997 | 1997 | 6:00 | |
| Mick Hornsy | M | 0 | 1984 | 7:00 | ||
| Marla Howard-Cutts | Trail Runners Assoc. | F | 5 | 2006 | 2006 | 6:00 |
| Mary Howarth | Steel City Striders | F | 4 | 1999 | 1999 | 7:00 |
| Ray Howarth | Rotherham H & AC | M | 1 | 1996 | 1996 | 7:00 |
| Duncan Howell | Istead and Ifield Harriers | M | 0 | 6:00 | ||
| Chris Hughes | M | 1 | 2006 | 2006 | 7:30 | |
| John Hughes | LDWA - Vermuyden | M | 7 | 2006 | 2006 | 6:00 |
| Tim Hughes | M | 1 | 1999 | 1999 | 6:00 | |
| Tom Hughes | LDWA - Vermuyden | M | 14 | 2006 | 2006 | 6:00 |
| Chris Hume | LDWA - Bristol & West | M | 4 | 2004 | 2004 | 7:00 |
| Shirley Hume | Road Runners Club | F | 7 | 2005 | 2005 | 7:00 |
| Jack Humphries | M | 1 | 1988 | 1988 | 8:00 | |
| Bob Huntbach | M | 1 | 1990 | 1990 | 7:00 | |
| Carolyn Hunter-Rowe | Pudsey & Bramley | F | 2 | 1992 | 1992 | 8:00 |
| David Hurst | M | 1 | 2001 | 2001 | 6:00 | |
| J Hurt | M | 1 | 1991 | 1991 | 7:00 | |
| Rod Hurt | Rotherham H & AC | M | 1 | 1992 | 1992 | 7:00 |
| Les Huxley | Barnsley AC | M | 4 | 2006 | 2006 | 6:00 |
| Alan Ibberson | M | 1 | 1987 | 1987 | 8:00 | |
| Brian Iddon | M | 0 | 1990 | 8:00 | ||
| Eddie Iliffe | Rotherham H & AC | M | 0 | 1996 | 7:00 | |
| Raymond Ingham | LDWA - Vermuyden | M | 2 | 1994 | 1994 | 6:00 |
| Alan Ireland | M | 2 | 1986 | 1986 | 8:00 | |
| Stephen Ismay | unattached | M | 0 | 2004 | 6:00 | |
| Graham Ives | 100 km Assoc. | M | 9 | 1997 | 1997 | 7:00 |
| Colin Jackson | unknown | M | 0 | 2004 | 0 | 6:00 |
| Philip Jackson | 100 km Assoc. | M | 1 | 1998 | 1998 | 7:00 |
| Sean James | sheff tri club | M | 0 | 2005 | 8:00 | |
| Thomas James | LDWA - E. Yorks | M | 1 | 1994 | 1994 | 6:00 |
| Pete Jarvis | M | 0 | 1990 | 7:00 | ||
| Frank Jennings | Irregulars | M | 1 | 2001 | 2001 | 6:00 |
| Paul Jepson | Rotherham H & AC | M | 3 | 1991 | 1991 | 6:00 |
| Andrew Jeske | Portobello | M | 1 | 2005 | 2005 | 8:00 |
| Christopher Johnson | LDWA | M | 1 | 1995 | 1995 | 6:00 |
| Dave Johnson | Rotherham H & AC | M | 0 | 1992 | 6:00 | |
| Jim Johnson | Rotherham H & AC | M | 7 | 2002 | 2002 | 7:00 |
| Michael Johnson | M | 1 | 1997 | 1997 | 6:00 | |
| Ray Johnson | M | 0 | 2005 | 6:00 | ||
| Alun Jones | Army | M | 2 | 2005 | 2005 | 7:00 |
| Angela Jones | Hearts Running Club | F | 0 | 0 | 0 | 7:30 |
| Bob Jones | Richmond & Zetland Harriers | M | 0 | 1997 | 8:00 | |
| Bryan Jones | M | 0 | 1996 | 7:00 | ||
| Colin Jones | M | 1 | 1996 | 1996 | 7:00 | |
| Dave Jones | M | 1 | 1984 | 1984 | 7:00 | |
| Ian Jones | M | 0 | 1990 | 8:00 | ||
| Ken Jones | M | 1 | 1998 | 1998 | 7:00 | |
| Peter Jones | M | 0 | 1997 | 6:00 | ||
| Phil Jones | M | 1 | 1998 | 1998 | 6:00 | |
| Blessing Kavai | independent | M | 0 | 2002 | 8:00 | |
| George Kay | LDWA - Staffs | M | 14 | 2005 | 2004 | 6:00 |
| Paul Kay | M | 1 | 2000 | 2000 | 6:00 | |
| Dick Kearn | Trail Runners Assoc. | M | 3 | 2003 | 2003 | 8:00 |
| Dave Kearns | LDWA - Staffs | M | 1 | 2004 | 2004 | 6:00 |
| Shelli Kempson | LDWA - Cleveland Crazybanshees | F | 1 | 2004 | 2004 | 7:00 |
| Nick Kennedy | M | 2 | 1998 | 1998 | 6:00 | |
| Caspar Kennerdale | Dulwich Runners AC | M | 1 | 2003 | 2003 | 7:00 |
| John Keogh | Hunters Bog Trotters | M | 1 | 1996 | 1996 | 7:00 |
| M Keogh | M | 1 | 1991 | 1991 | 6:00 | |
| Rod Kersh | M | 0 | 0 | 7:00 | ||
| Sean Ketteridge | Access Warriors | M | 1 | 2006 | 2006 | 7:30 |
| John Kew | 100 Marathon Club | M | 4 | 1999 | 1999 | 7:00 |
| David Keward | LDWA - Sherwood | M | 10 | 2005 | 2005 | 6:00 |
| Nigel D Kilburn | LDWA | M | 2 | 2002 | 2002 | 6:00 |
| Samuel Kilpatrick | Road Runners Club | M | 1 | 2005 | 2005 | 7:00 |
| Adam Kilsby | M | 0 | 2005 | 6:00 | ||
| David King | Daventry AC | M | 3 | 1996 | 1996 | 7:00 |
| John King | Helm Hill Runners | M | 1 | 2006 | 2006 | 7:30 |
| Neil King | Macclesfield Harriers | M | 1 | 2006 | 2006 | 7:30 |
| Ivor Kingwell | M | 1 | 2000 | 2000 | 6:00 | |
| John Kirk | Rotherham H & AC | M | 0 | 2004 | 0 | 7:00 |
| Sarah Kleeman | unknown | F | 1 | 2004 | 2004 | 7:00 |
| Janice Koman | F | 1 | 1997 | 1997 | 6:00 | |
| Sergei Korobov | Parus-Sevastopol-UKR | M | 1 | 2001 | 2001 | 8:00 |
| Ian Koszalinski | M | 3 | 2006 | 2006 | 6:00 | |
| Andrei Kotsybka | Parus-Sevastopol-UKR | M | 1 | 2001 | 2001 | 8:00 |
| Philip Krause | Maidstone Harriers | M | 3 | 2000 | 2000 | 7:00 |
| Joe Kulak | M | 0 | 1998 | 8:00 | ||
| J. Kyle | ? | 1 | 1986 | 1986 | 8:00 | |
| Merrian Lancaster | LDWA - Beds Bucks Nhton | F | 1 | 2001 | 2001 | 6:00 |
| Spencer Lane | No club | M | 6 | 1999 | 1999 | 6:00 |
| Tim Laney | unknown | M | 1 | 2004 | 2004 | 8:00 |
| Alex Langdon | F | 1 | 2006 | 2006 | 7:30 | |
| T Langton | 1 | 1991 | 1991 | 6:00 | ||
| Simon Laporte | 100 km Assoc. | M | 2 | 1999 | 1999 | 7:00 |
| Elaine Laurie | M | 0 | 1990 | 6:00 | ||
| Robert Lawcock | No club | M | 1 | 2002 | 2002 | 7:00 |
| Rebecca Lawrence | F | 0 | 6:00 | |||
| Jim Lawrenson | Dark Peak FR | M | 5 | 2006 | 2006 | 6:00 |
| Frank Lawson | LDWA - Vermuyden | M | 1 | 1994 | 1994 | 6:00 |
| Martin Lawson | LDWA - Sherwood | M | 2 | 2005 | 2005 | 6:00 |
| Martin Lea | Matlock CC | M | 0 | 0 | 0 | 7:30 |
| Jesse Leach | Army | M | 1 | 2004 | 2004 | 7:00 |
| Jim Leahy | M | 1 | 1997 | 1997 | 7:00 | |
| Stephen LeBeau | M | 1 | 2002 | 2002 | 6:00 | |
| Chris Ledger | Dark Peak FR | M | 0 | 2003 | 8:00 | |
| Linda Lee | LDWA - Vermuyden | F | 0 | 1994 | 6:00 | |
| Richard Lee | M | 0 | 2006 | 0 | 7:30 | |
| Colin Lees | M | 1 | 1992 | 1992 | 6:00 | |
| Trevor Leigh | LDWA - Ht of Eng | M | 2 | 2003 | 2003 | 6:00 |
| Brent Lepine | M | 1 | 2006 | 2006 | 6:00 | |
| Steven Lepine | M | 2 | 2006 | 2006 | 6:00 | |
| Dave Leveridge | Dewsbury | M | 1 | 1992 | 1992 | 7:00 |
| Duncan Lewin | M | 0 | 2001 | 6:00 | ||
| Hywel Lewis | Totley | M | 0 | 0 | 0 | 7:30 |
| Maggie Lewis | Dark Peak FR | F | 1 | 1995 | 1995 | 7:00 |
| Nick Lewis | Almost Athletes | M | 2 | 2006 | 2006 | 7:30 |
| Pete Lewis | Dark Peak FR | M | 4 | 1999 | 1999 | 7:00 |
| Michael Limb | Donc & Stainforth | M | 1 | 1997 | 1997 | 7:00 |
| William Lindsay | M | 1 | 2006 | 2006 | 7:30 | |
| Ross Litherland | Macclesfield Harriers | M | 1 | 2006 | 2006 | 7:30 |
| Peter Little | M | 3 | 1990 | 1990 | 6:00 | |
| Bob Littlewood | 100 km Assoc. | M | 0 | 0 | 8:00 | |
| Brian Lockley | M | 1 | 1992 | 1992 | 6:00 | |
| Anthony Lockyer | M | 0 | 0 | 0 | 6:00 | |
| Martin Longhurst | Access Warriors | M | 5 | 2006 | 2006 | 7:30 |
| Don Longley | Totley | M | 3 | 2006 | 2006 | 6:00 |
| Trevor Longman | Huncote | M | 0 | 1992 | 8:00 | |
| B Lorking | 1 | 1991 | 1991 | 6:00 | ||
| Robert Lovegrove | M | 1 | 2006 | 2006 | 7:30 | |
| Anthony Lowe | unknown | M | 1 | 2004 | 2004 | 7:00 |
| Mr Lowe | M | 1 | 1997 | 1997 | 6:00 | |
| John Loxam | M | 2 | 1991 | 1991 | 7:00 | |
| Simon Lund | M | 1 | 1990 | 1990 | 8:00 | |
| J Lunn | 1 | 1991 | 1991 | 6:00 | ||
| Richard Lyons | LDWA | M | 7 | 2004 | 2004 | 6:00 |
| George Macaulay | Trail Runners Assoc. | M | 1 | 1998 | 1998 | 7:00 |
| Andrew Macfarlan | LDWA | M | 1 | 2004 | 2004 | 6:00 |
| Murdo MacKenzie | Wickersley Bogtrotters | M | 1 | 1998 | 1998 | 7:00 |
| Moira Mackland | F | 2 | 1991 | 1991 | 7:00 | |
| John MacLean | Road Runners Club | M | 1 | 2005 | 2005 | 6:00 |
| Lorna MacLean | Road Runners Club | F | 1 | 2005 | 2005 | 6:00 |
| Tony Maddocks | Eccleshill RR | M | 1 | 2005 | 2004 | 7:00 |
| Peter Makin | Rotherham H & AC | M | 1 | 1999 | 1999 | 8:00 |
| Jill Mallinder | No club | F | 1 | 2002 | 2001 | 7:00 |
| E Manning | M | 1 | 1991 | 1991 | 6:00 | |
| Harry Manuel | Quakers RC | M | 1 | 2000 | 2000 | 7:00 |
| Adam Marcinowicz | Watford H | M | 1 | 2004 | 2004 | 7:00 |
| Barry Marley | M | 1 | 2000 | 6:00 | ||
| John Marsh | Tarden Hendre | M | 2 | 1997 | 1997 | 8:00 |
| Ken Marshall | Trail Runners Assoc. | M | 1 | 2001 | 2001 | 7:00 |
| Kevin Marshall | Ilford AC | M | 7 | 2006 | 2006 | 6:00 |
| Steven Marsland | No club | M | 1 | 2001 | 2001 | 6:00 |
| Mick Marsters | Rotherham H & AC | M | 13 | 2006 | 2006 | 7:30 |
| Henry Marston | Rotherham H & AC | M | 18 | 2006 | 2006 | 7:30 |
| Derek Martin | 100 km Assoc. | M | 1 | 1998 | 1998 | 7:00 |
| Philip Martin | Kimberworth Striders | M | 1 | 2004 | 2004 | 7:00 |
| Steven Maskill | M | 1 | 1992 | 1992 | 6:00 | |
| Andrew Mason | Springfield Striders | M | 1 | 2005 | 2005 | 7:00 |
| Barry Mason | M | 2 | 2003 | 2003 | 6:00 | |
| Michael Mason | Benfleet RC | M | 1 | 2006 | 2006 | 7:30 |
| Jane Matthews | Trail Runners Assoc. | F | 5 | 2006 | 2006 | 6:00 |
| Peter Matthews | LDWA - Staffs | M | 1 | 2001 | 2001 | 6:00 |
| Raymond Matthews | Maltby Running Club | M | 3 | 2005 | 2005 | 6:00 |
| Michael Mattison | Kippax Harriers | M | 1 | 2002 | 2002 | 7:00 |
| Jerzy Matuszewski | Stockport Harriers | M | 0 | 1996 | 7:00 | |
| Scott Mayled | Army | M | 1 | 2004 | 2004 | 7:00 |
| Kevin McCarthy | Road Runners Club | M | 0 | 0 | 7:00 | |
| Sean McCartney | LDWA | M | 1 | 2006 | 2006 | 7:30 |
| Colm McCoy | Lincoln Wellington | M | 2 | 2006 | 2006 | 7:30 |
| Karen McDonald | Macclesfield Harriers | F | 1 | 2006 | 2006 | 7:30 |
| Alan McDowall | M | 0 | 7:00 | |||
| Peter McGlynn | Letterkenny AC | M | 1 | 2006 | 2006 | 7:30 |
| Andy McMenemy | Wetherby Runners | M | 1 | 2006 | 2006 | 7:30 |
| Kate McNeill | F | 0 | 7:30 | |||
| N. McQuiggan | M | 1 | 1992 | 1992 | 6:00 | |
| Eric McReary | M | 0 | 1997 | 6:00 | ||
| Dermot McRoberts | M | 1 | 1996 | 1996 | 7:00 | |
| Stuart McShane | M | 1 | 1997 | 1997 | 6:00 | |
| Richard Measures | LDWA | M | 1 | 1998 | 1998 | 6:00 |
| Pat Mee | Glossop | M | 0 | 7:00 | ||
| Keith Metcalf | M | 0 | 1990 | 8:00 | ||
| David Methley | M | 2 | 2006 | 2006 | 7:30 | |
| Alastair Miatt | M | 1 | 2002 | 2002 | 7:00 | |
| Steven Middleton | No club | M | 0 | 2002 | 6:00 | |
| Joanna Miles | Macclesfield Harriers | F | 3 | 2006 | 2006 | 7:30 |
| R Miller | M | 1 | 1991 | 1991 | 7:00 | |
| Brian Mills | 100 Marathon Club | M | 2 | 1994 | 1994 | 7:00 |
| Michael Milmoe | Forres Harriers | M | 7 | 2001 | 2001 | 7:00 |
| Alan Mincher | Rotherham H & AC | M | 0 | 1996 | 7:00 | |
| Robert Mitchell | M | 5 | 1999 | 1999 | 6:00 | |
| Andy Mohun-Smith | LDWA - Irregulars | M | 3 | 2002 | 2002 | 6:00 |
| Carolyn Moore | Vernon's Stupid Heroes | F | 1 | 2006 | 2006 | 6:00 |
| Jon Moore | Elmbridge R R | M | 1 | 1995 | 1995 | 7:00 |
| Tony Moore | Vernon's Stupid Heroes | M | 1 | 2006 | 2006 | 6:00 |
| Michael Moorehead | LDWA - Morcambe & Bld | M | 1 | 2005 | 2005 | 6:00 |
| Paschal Moran | Gainsbor' Morton | M | 1 | 1992 | 1992 | 7:00 |
| John Morley | LDWA - Vermuyden | M | 2 | 1995 | 1995 | 6:00 |
| Adele Morris | Rotherham H & AC | F | 1 | 1998 | 1998 | 7:00 |
| Glyn Morris | Gravesend R R | M | 1 | 2005 | 2005 | 7:00 |
| P Morris | M | 1 | 1991 | 1991 | 7:00 | |
| Alex Mortimer | No club | M | 4 | 1996 | 1996 | 6:00 |
| Peter Mortimer | No club | M | 1 | 1994 | 1994 | 6:00 |
| Jonathan Morton | FRA | M | 0 | 7:30 | ||
| G Mould | M | 1 | 1991 | 1991 | 6:00 | |
| John Mountain | LDWA - Essex & Herts | M | 0 | 6:00 | ||
| Patricia Müller | Rotherham H & AC | F | 3 | 2003 | 2003 | 7:00 |
| Philip Musson | LDWA - Yorks Coast | M | 6 | 2006 | 2006 | 7:30 |
| Andrew Nannery | Maidstone Harriers | M | 4 | 2001 | 2001 | 7:00 |
| Peter Neal | Rotherham H & AC | M | 1 | 2002 | 1984 | 8:00 |
| Dean Neville | Army Devon Dorset LI | M | 1 | 2004 | 2004 | 7:00 |
| Mike Newbitt | 100 Marathon Club | M | 1 | 1998 | 1998 | 8:00 |
| Dave Newbould | LDWA - Vermuyden | M | 7 | 1997 | 1997 | 6:00 |
| Christine Newbury | Liverpool Running Club | F | 1 | 2006 | 2006 | 7:30 |
| Graham Newby | Darlington R.C. | M | 3 | 1992 | 1992 | 7:00 |
| Chris Newell | M | 0 | 1997 | 6:00 | ||
| Jayne Newey | Kimberworth Striders | F | 0 | 7:00 | ||
| Peter Newlands | LDWA - Norf & Suff | M | 5 | 2001 | 2001 | 6:00 |
| Alan Nicholson | Northern Vets | M | 5 | 2002 | 2002 | 7:00 |
| Alwyn Nixon | M | 2 | 1985 | 1985 | 7:00 | |
| Chris Nixon | M | 3 | 1990 | 1990 | 7:00 | |
| Simon Noble | M | 1 | 1990 | 1990 | 7:00 | |
| Bob Norton | M | 1 | 1989 | 1989 | 8:00 | |
