Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

Surname Initials A-F Initials G-O Initials P-Z

Name and club (as most recently recorded) 
Column 4 shows the number of Finishes
Last Run: year last started the event
Last Fin: year last finished
Last Start: time started

Names are in surname - first name order.

I have to check why there are inconsistent blanks for some competitors.

Please press the BACK button on the browser if you came here from the Entry form

Take me back to the Historical lists

Name StandardClubName m/f Finishes LastRun LastFin LastStart
Andrew Galbraith   M 1 2000 2000 6:00
John Gallagher   M 1 1990 1990 6:00
Kenneth Garbutt No club M 1 1995 1995 6:00
Peter Gardner Rossendale, E.Lancs M 2 2000 2000 6:00
Steve Garlick   M 1 2006 2006 6:00
Bob Garrett LDWA M 3 2003 2003 6:00
Lorna E Garrod Benfleet RC F 1 1995 1995 7:00
Carole Gaynor Kimberworth Striders F 1 2004 2004 6:00
Martin Gaynor Kimberworth M 11 2006 2006 7:30
Martyn Gaynor Kimberworth Striders M 10 2004 2004 8:00
Sharon Gayter New Marske Harriers F 7 2005 2005 7:30
Brian Gent   M 0 1986   8:00
Magnus George    M 1 2006 2006 7:30
Anthony  Gerundini Lincoln Wellington  M 1 2006 2006 7:30
Anthony GERUNDINI  Lincoln Wellington  M 0 0 0 7:30
Jackie Gibbs   F 1 1990 1990 7:00
Mark Gibbs unknown M 1 2003 2003 6:00
Barry Gibson unknown M 0 2004 0 7:00
Jamie Gibson   M 2 1999 1999 7:00
Andy Gilbert   M 1 2005 2005 7:00
Michael Gilbert Jaffa Ipswich M 0     6:00
Thomas Giles Trail Runners Assoc.  M 0 2006   6:00
Alan Gill   M 2 1987 1987 8:00
R Gillick   F 1 1991 1991 7:00
Darren Gillman  Trail Runners Assoc.  M 0     7:30
Jon Glanfield unattached M 1 2004 2004 7:00
Tom Glare Woodstock Harriers M 3 1995 1995 8:00
Clare Glazebrook No club F 0     7:00
Jamie Glazebrook No club M 0     7:00
David Gledhill Access Warrior M 1 2002 2002 7:00
Peter Gledhill Barnsley AC M 2 1999 1999 8:00
Robert Golden LDWA - Sussex M 1 2001 2001 6:00
John Golton   M 1 1990 1990 6:00
Marc Gomes unattached M 0     7:00
John Good   M 1 1988 1988 8:00
G Goodall     1 1991 1991 7:00
Jim Goodman No club M 0 0   6:00
Robert Goodwin 100 km Assoc. M 0 1997   7:00
K. Gorden   ? 1 1986 1986 8:00
Steve Gordon  Wooton Road Runners  M 0     7:30
Bernie Gould Rotherham H & AC M 1 1996 1996 7:00
Jim Graham STFU M 0 1999 1999 6:00
Stanley Grandfield Potteries Marathon AC M 2 2003 2003 6:00
Eryk Grant   M 1 2000 1999 8:00
S. Gray   M 0 1986   8:00
Martin Grayson   M 1 1988 1988 8:00
Martyn Greaves Horsham M 2 1992 1992 7:00
Colin Green LDWA - Sherwood M 2 2003 2003 6:00
Dick Green Kimberworth Striders M 2 2003 2003 6:00
Jill Green   F 5 2000 2000 6:00
Mark Green 100 km Assoc. M 4 1992 1992 7:00
Mark Greenfield   M 3 1998 1998 8:00
David Greenway No club M 1 2003 2003 7:00
Jackie Greenway No club F 2 2003 2003 7:00
Mark Greenwood No club M 0 1993   6:00
Scott Gregersen    M 0     7:30
Garry Grey  Garden City Runners  M 1 2006 2006 7:30
Andrew Griffin LDWA - E. Lancs M 1 2005 2005 6:00
Jackson Griffith   M 0 2000   7:00
Michael Terry Griffiths LDWA - Irregulars M 17 2006 2006 6:00
Norman Grimley Kimberworth Striders M 8 2005 2005 6:00
Rose Grimley   F 0 1986   8:00
Mark Grover   M 1 2001 2001 7:00
P Grundy   M 1 1991 1991 7:00
Preston Grundy Wolverhampton & Bilston AC M 2 2003 2003 7:00
Michael Guest   M 0   0 6:00
David Guidera No club M 2 1993 1993 6:00
Ian Gunn   M 2 1990 1990 7:00
Richard  Gurd  100 Marathon Club  M 1 2006 2006 7:30
RICHARD GURD  100 Marathon Club  M 0 0 0 7:30
John Gurnhill No club M 1 1999 1999 7:00
James Guy LDWA - Cornwall & Dvn M 1 2003 2003 6:00
Philip Gwilliam LDWA - High Peak  M 9 2006 2006 7:30
Gillian Hagan Potteries Marathon AC F 1 1997 1997 7:00
Mark Hagan Potteries Marathon AC M 1 1997 1997 7:00
Allen Haigh Steel City Striders M 1 1992 1992 7:00
Philip Haigh Rotherham H & AC M 8 2006 2006 7:30
P Haines   M 1 1991 1991 6:00
Bereth Hale    F 1 2005 2005 6:00
Chris Haley   M 1 1998 1998 6:00
Christine Hall Steel City Striders F 1 1992 1992 7:00
Desmond Hall Gainsbor' Morton M 1 1992 1992 7:00
Ken Hall   M 1 1997 1997 6:00
R Halliwell     1 1991 1991 6:00
Nick Ham Stockport Harriers M 1 2006 2006 7:30
William Hancox   M 2 1999 1999 6:00
Bob Hannington   M 1 1989 1989 7:00
Keith Hanson   M 1 2005 2005 6:00
Peter Hanson 100 km Assoc. M 1 1994 1994 8:00
Oleksandr Harbusa Parus-Sevastopol-UKR M 0     8:00
Celia Hargrave Stone MM F 2 2004 2004 7:00
Emma Hargrave Hunters Bog Trotters F 2 2006 2006 7:30
Dave Hargreaves Rotherham H & AC M 2 2000 2000 7:00
Brian Harney Rotherham H & AC M 10 2002 2002 6:00
June Harney Rotherham H & AC F 3 1994 1994 7:00
Peter Harper Rotherham H & AC M 1 2002 2002 6:00
Robin Harris No club M 2 1996 1996 7:00
Barry Harrison Trail Runners Assoc. M 12 2006 2006 7:30
Davina Harrison Shelton Striders F 2 2006 2006 6:00
Jeff Harrison   M 1 1985 1985 7:00
Paul Hart  Dumfries Running Club  M 2 2006 2006 7:30
Mark Hartell Macclesfield Harriers M 5 2006 2006 7:30
Michael Hartley Macclesfield Harriers M 2 1995 1995 8:00
Dave Harvey LDWA - W. Yorks M 1 2005 2005 6:00
John Harvey  Stockport Harriers  M 1 2006 2006 7:30
Brian Harwood LDWA - Beds Bucks Nhton M 6 2006 2006 6:00
Mike Hayes Dark Peak FR M 2 2006 1989 6:00
Katherine Hay-Heddle   F 0     6:00
Keith Haywood   M 1 1997 1997 7:00
Amanda Heading unknown F 0 0   7:00
Robert Heaton   M 1 1998 1998 6:00
Mike Hegarty Morpeth Harriers  M 0   0 7:00
Graham Henry  Portobello  M 2 2006 2006 7:30
Colin Henson   M 1 1987 1987 8:00
Kevin Hepworth   M 1 1989 1989 8:00
Ray Hepworth   M 1 1989 1989 8:00
Rod Heywood LDWA - Irregulars M 3 2002 2002 6:00
Malcolm Hibbert   M 0 1992   6:00
David Hickling Saddleworth M 3 2002 2001 7:00
Malcolm Higgins LDWA M 1 1997 1997 6:00
Maureen Higgins LDWA F 1 1997 1997 6:00
Ian Hilditch LDWA M 2 2002 2002 6:00
Ben Hill   M 0 1998   6:00
Brian Hill LDWA M 1 1999 1999 6:00
Edwina Hill Glossop F 1 1999 1999 7:00
Ian Hill Bingley Harriers M 1 2006 2006 7:30
Jan Hill   F 1 1997 1997 6:00
Les Hill  Dumfries RC  M 5 2006 2006 7:30
Mick Hill Rotherham H & AC M 6 1998 1998 6:00
Susan Hinchliffe No club F 1 2001 2001 6:00
Jeff Hinde   M 1 1987 1987 8:00
Alan Hoare   M 1 1992 1992 6:00
Ben Hodges   M 1 1985 1985 7:00
Roy Hodgkinson LDWA M 0 2002   6:00
Peter Hogg LDWA - Essex & Herts M 0     6:00
Geoff Holburt   M 0 0 0 7:30
Robert Ian Holdsworth LDWA M 1 2003 2003 6:00
Stephen Holland   M 1 1990 1990 6:00
Kevin Hollings    M 1 2006 2006 6:00
Darren Holloway   M 0 0 0 7:30
Mick Hollowood   M 2 1986 1986 8:00
Norman Holmes Ripley RC M 1 1998 1998 7:00
Wendy Holmes Ripley RC F 1 1998 1998 7:00
Amanda Hooke unattached F 1 2004 2004 6:00
William Hopkin LDWA - Vermuyden M 1 1994 1994 6:00
Clive Hopkins Benfleet RC M 1 1995 1995 7:00
Chris Hopkinson Matlock CC  M 2 2006 2006 6:00
Shelagh Hopkinson   F 1 1997 1997 6:00
Jenny Horan Rotherham H & AC F 4 2003 2003 7:00
John Hornsey   M 1 1997 1997 6:00
Mick Hornsy   M 0 1984   7:00
Marla Howard-Cutts Trail Runners Assoc. F 5 2006 2006 6:00
Mary Howarth Steel City Striders F 4 1999 1999 7:00
Ray Howarth Rotherham H & AC M 1 1996 1996 7:00
Duncan Howell  Istead and Ifield Harriers  M 0     6:00
Chris Hughes   M 1 2006