Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

Surname Initials A-F Initials G-O Initials P-Z

Name and club (as most recently recorded) 
Column 4 shows the number of Finishes
Last Run: year last started the event
Last Fin: year last finished
Last Start: time started

Names are in surname - first name order.

I have to check why there are inconsistent blanks for some competitors.

Please press the BACK button on the browser if you came here from the Entry form

Take me back to the Historical list

Name StandardClubName m/f Finishes LastRun LastFin LastStart
Jez Page unattached M 0 0   7:00
Chris Parkes Rotherham H & AC M 4 1996 1996 8:00
Malcolm Parkes   M 1 1997 1997 7:00
Ted Parkinson Rotherham H & AC M 2 2005 2003 6:00
Jeff Parr   M 1 1998 1998 6:00
Valerie Partington No club F 1 2003 2003 6:00
Ian Pashley No club M 4 2005 2005 6:00
Marie Pattenden   F 0 2005   6:00
Chris Pattison Darlington R.C. M 2 1994 1994 8:00
Martin Payne Dark Peak FR M 0 0 0 7:30
Gerald Paynton LDWA M 1 2004 2004 6:00
Steven Pearce   M 1 2005 2005 7:00
Paul Pearson 100 km Assoc. M 3 1997 1997 7:00
Malcolm Peduzie Donc & Stainforth M 3 1998 1998 7:00
Mike Peduzie Doncaster PWAC M 4 1994 1994 7:00
Christine Pendlebury  LDWA - Beds Bucks Nhton F 0 2005   6:00
Tim Perks Rotherham H & AC M 1 1996 1996 7:00
Ian Perrow   M 1 1990 1990 6:00
Alan Peters Rotherham H & AC M 0 1996   7:00
Garth Peterson Brandon Fen Runners M 3 2005 2005 8:00
Ernest Pettit   M 0 1984   7:00
Eoin Phelan    M 1 2005 2005 8:00
Chris Phillips    M 1 2005 2005 7:00
Fred Phillips   M 1 1992 1992 6:00
Michael Phillips LDWA M 1 1996 1996 7:00
Shane Phillips Army M 1 2005 2005 7:00
Steve Phillips Rotherham H & AC M 1 1996 1996 7:00
Tony Philp   M 1 1992 1992 6:00
Alison Pickering   F 0 0 0 6:00
Denise Pickering   F 1 2004 2004 6:00
Neil Piper Dark Peak FR M 1 2002 2002 7:00
Janet Pitt-Lewis LDWA - Marches  F 1 2005 2005 6:00
Edward Podmore LDWA M 1 1994 1994 6:00
Gail Popovich   F 1 1992 1992 6:00
John Popovich   M 1 1992 1992 6:00
Christine Porritt Ilkley Harr F 1 1994 1994 7:00
Laraine Porter West End Runners F 1 2005 2005 7:00
Ray Porter   M 1 1990 1990 7:00
Joe Potts   M 1 2000 2000 7:00
Barrie Price No club M 1 2001 2001 7:00
Bernie Priekulis  Stone MM M 1 2006 2006 7:30
Richard Puckrin Loftus M 4 1992 1992 8:00
Julian Pursey   M 1 2006 2006 6:00
Kevin Puttock Maidstone Harriers M 2 2001 2001 7:00
Michael Pyatt 100 km Assoc. M 1 1990 1990 6:00
Dixon Quirk LDWA M 3 1999 1999 6:00
John Rackham Wold Vets M 2 1996 1996 7:00
David Randall Wrekin Orienteers M 1 1999 1999 7:00
Andrew Rankin  Muddy Mucky Munkys  M 1 2006 2006 7:30
Keith Rant LDWA M 2 1998 1998 6:00
Brian Ratcliffe   M 1 1987 1987 8:00
Mark Rawlinson West End Runners M 1 2005 2005 7:00
Arthur Read No club M 1     6:00
Gordon Reavley LDWA M 3 1999 1999 6:00
Tony Redfern Handsworth RH M 2 1993 1993 6:00
Eira Reed 100 km Assoc. F 1 1995 1995 7:00
David A Rees LDWA M 2 1992 1992 6:00
Irene Reid Rotherham H & AC F 0 2003   6:00
Peter Reilly No club M 0     6:00
Giuso Reynolds Road Runners Club M 1 2000 2000 7:00
Michael Rice Totton Running Club M 1 2001 2001 7:00
Alan Richardson LDWA M 2 2003 2003 6:00
Iain Ridgway unknown M 1 2004 2004 7:00
Roderick Rivers Kimberworth Striders M 2 2004 2004 7:00
Andi Rivett unattached M 1 2004 2004 6:00
Brian Roberts Mandale Harriers M 1 2000 2000 8:00
David Roberts LDWA - Irregulars M 7 2006 2006 6:00
Ian Roberts   M 3 1986 1986 8:00
Ken Roberts Donc & Stainforth M 0 1998   7:00
Philip Roberts Rotherham H & AC M 1 2000 2000 8:00
Stephen Roberts   M 0 2006 2006 7:30
Melanie Robinson unattached F 1 2004 2004 6:00
Mike Robinson Dark Peak FR M 1 2005 2002 7:00
Nigel Robinson (Wtny) Witney RR M 5 1996 1996 7:00
Nigel Robinson (Ksk) Keswick AC M 0 1994   8:00
Nick Robshaw   M 0 2005   6:00
Alan Rodgers LDWA M 6 1997 1997 6:00
Sheelagh Rodgers No club F 1 1995 1995 7:00
Jim Rogers   M 1 1989 1989 8:00
Benjamin Rollins   M 0   0 7:00
M Rollins   M 1 1991 1991 7:00
Pat Rooney Kimberworth Striders M 6 2000 2000 7:00
David Rosen Lancs & Morcombe M 1 1994 1994 8:00
Christopher Ross Stafford Harriers M 1 2005 2005 7:00
Jillian Ross Stafford Harriers F 1 2005 2005 7:00
Philip Rostance No club M 2 1995 1995 6:00
Rebecca Rostance No club F 1 1995 1995 6:00
Ian Rowbotham Harrogate H & AC M 0 2004   8:00
Alan Rowell   M 1 1999 1999 6:00
Tony Rowley LDWA - Nidderdale  M 1 2005 2005 6:00
Paul Ruddleston   M 0 1984   7:00
Norman Ruddock    M 0     7:30
Brian Russell LDWA M 2 2004 2004 6:00
Geoffrey Russell Forres Harriers M 1 1992 1992 7:00
Jim Rust Maltby Running Club M 1 2001 2001 7:00
Lucy Ryan   F 0 2001   6:00
Muneer Saif Kimberworth Striders M 4 2004 2004 7:00
Andrew Samsome   M 1 1992 1992 6:00
Chris Sanders  LDWA  M 16 2006 2006 6:00
Jayne Sanderson Kimberworth Striders F 2 2006 2006 6:00
Paul Sangha LDWA - High Peak M 3 2002 2002 6:00
Chris Sansome   M 1 1992 1992 6:00
Ann Sarginson   F 0 1992 1992 6:00
Peter Sarginson   M 0 1992   6:00
Peter Sarson Stafford Harriers M